Bethesda at Providence Christian University August 25, 2023

(0-1-0)
1
(1-0-0)
2
Final 1 2 T
Bethesda 1 0 1
Providence Christian University 0 2 2

Box Score

Bethesda
Providence Christian University

Bethesda

PLAYER SH SOG G A
1 - Melissa Lopez - gk 0 0 0 0
2 - Crystal Orea 0 0 0 0
3 - Julissa Navarro 0 0 0 0
4 - Sam Moreno 0 0 0 0
5 - Nadine Martinez - c 0 0 0 0
6 - Lisdeny Martinez 0 0 0 0
7 - Jessica Orozco - d 0 0 0 0
8 - Cheyenne de Los Reye 0 0 0 0
9 - Estela Sanchez - c 3 2 0 1
10 - Gabby Zamarripa - f 2 1 0 0
11 - Nyla Tardy 2 1 1 0
12 - Isabel Diaz - d 0 0 0 0
13 - Clarissa Navarro - c - Yellow card 10:01 0 0 0 0
14 - Connie Rosas - c 0 0 0 0
15 - Beyonce Arceo 0 0 0 0
16 - Denise Gonzalez 0 0 0 0
17 - Jessica Hernandez - rw 0 0 0 0
18 - Alicia Yepez - d 2 2 0 0
19 - Briana Gonzalez 0 0 0 0
20 - Yessica Moreno 0 0 0 0
22 - Ana Andrade 0 0 0 0
23 - Levi Andrade - f - Yellow card 67:33 6 4 0 0
TM - Team 0 0 0 0
TOTALS 15 10 1 1

Providence Christian University

PLAYER SH SOG G A
0 - Faith Huston - gk 0 0 0 0
5 - Isabella Henao 0 0 0 0
6 - Janelle Lopez - df 0 0 0 1
7 - Hannah Aranda - mf 0 0 0 0
10 - Alexandra Meza 0 0 0 1
11 - Ellie Jung 0 0 0 0
12 - Isabella Pecunes - mf 7 5 1 0
13 - Natalie Zamora 0 0 0 0
16 - Sutton Denny 3 2 1 0
19 - Georgia Hoogstra 0 0 0 0
22 - Riley Cervantes 0 0 0 0
23 - Alyssa Accuna 2 1 0 0
24 - Evelyn Jurgens - df 1 1 0 0
26 - Jaden Burrell - mf 1 1 0 0
TM - Team 0 0 0 0
TOTALS 14 10 2 2

Bethesda Goalies

GOALIES SOG GA SV Min
1 - Melissa Lopez 3 0 3 00:00

Providence Christian University Goalies

GOALIES SOG GA SV Min
0 - Faith Huston 5 1 4 00:00

Scoring Summary

Period Time Play V - H
1st 40:51 Nyla Tardy (1) (Estela Sanchez) - * 1 - 0
2nd 47:14 Isabella Pecunes (1) (Alexandra Meza) - * 1 - 1
2nd 75:00 Sutton Denny (1) (Janelle Lopez) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 10:01 Yellow card - Clarissa Navarro
2nd 67:33 Yellow card - Levi Andrade
SHOTS 1 2 TOTAL
Bethesda 10 5 15
Providence Christian University 7 7 14
SAVES 1 2 TOTAL
Bethesda 4 4 8
Providence Christian University 4 5 9
CORNER KICKS 1 2 TOTAL
Bethesda 2 1 3
Providence Christian University 2 1 3
FOULS 1 2 TOTAL
Bethesda 1 3 4
Providence Christian University 5 3 8

Play By Play