Saint Katherine at Bethesda
Box Score
Saint Katherine
Bethesda
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Tabi Hannon - G | 0 | 0 | 0 | 0 |
| 2 - Hanna Mehok - | 0 | 0 | 0 | 0 |
| 3 - Colee Canet - | 0 | 0 | 0 | 0 |
| 4 - Brittany Bryan - | 0 | 0 | 0 | 0 |
| 5 - Christian Hoffberg - | 0 | 0 | 0 | 0 |
| 6 - Jacqueline Hoffberg - | 0 | 0 | 0 | 0 |
| 7 - Tamalyn Cervin - | 0 | 0 | 0 | 1 |
| 10 - Tonya Gonzalez - | 5 | 1 | 0 | 1 |
| 12 - Ariel Torres - | 2 | 2 | 2 | 0 |
| 13 - Sydney Phelps - | 0 | 0 | 0 | 0 |
| 17 - Delia Jimenez - | 5 | 3 | 1 | 0 |
| 18 - CJ Baker - | 0 | 0 | 0 | 0 |
| 19 - Dani Rothery - | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Meguen Salazar - G | 0 | 0 | 0 | 0 |
| 2 - Emely Soto - | 0 | 0 | 0 | 0 |
| 3 - Yanin Munoz - D | 0 | 0 | 0 | 0 |
| 4 - Diana Astorga - MF | 6 | 1 | 1 | 1 |
| 6 - Zuri Ontiveros - MF | 7 | 5 | 1 | 1 |
| 9 - Naima Escobar - MF | 1 | 1 | 1 | 1 |
| 11 - Crystal Rocha - | 8 | 5 | 1 | 0 |
| 12 - Alejandra Diaz - D | 1 | 1 | 0 | 0 |
| 14 - Flor Esteban - D | 0 | 0 | 0 | 0 |
| 15 - Brenda Silva - F | 8 | 3 | 1 | 0 |
| 19 - Karina Rodrizuez - D | 2 | 2 | 1 | 0 |
| TOTALS | 33 | 18 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tabi Hannon | 18 | 6 | 12 | 85:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meguen Salazar | 6 | 3 | 3 | 85:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethesda
1st
|
15:41 | Zury Ontiveros (Astorga,Diana) | 0 - 1 |
|
Saint Katherine
1st
|
25:42 | Delia Jimenez (Cervin,Tamalyn) | 1 - 1 |
|
Bethesda
1st
|
26:57 | Karina Rodriguez (unassisted) | 1 - 2 |
|
Saint Katherine
1st
|
28:49 | Ariel Torres (unassisted) | 2 - 2 |
|
Bethesda
1st
|
36:39 | Diana Astorga (unassisted) | 2 - 3 |
|
Bethesda
2nd
|
45:29 | Naima Escobar (unassisted) | 2 - 4 |
|
Bethesda
2nd
|
46:33 | Brenda Silva (Escobar,Naima) | 2 - 5 |
|
Saint Katherine
2nd
|
59:10 | Ariel Torres (Gonzalez,Tonya) | 3 - 5 |
|
Bethesda
2nd
|
72:11 | Crystal Rocha (Ontiveros,Zury) | 3 - 6 |
| Saint Katherine | Team Statistics | Bethesda |
|---|---|---|
| 12 | SHOTS | 33 |
| 12 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 12 |
| Location: | Santa Ana, |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 50 |
| : | Steve Elliott |
| : | Shahram Khaladjtehrani |
| : | Simon Kings |
Play By Play
| 45:00 | Tabi Hannon is starting as the Goalie | ||
| 45:00 | Meguen SALAZAR is starting as the Goalie | ||
| 43:31 | 43:31 Shot Missed by Diana ASTORGA (BU) goes HIGH | ||
| 43:01 | 43:01 Foul on Brenda SILVA (BU) | ||
| 41:34 | 41:34 Shot Missed by Zury ONTIVEROS (BU) SAVED by Tabi Hannon | ||
| 40:22 | 40:22 Shot Missed by Crystal ROCHA (BU) SAVED by Tabi Hannon | ||
| 39:39 | 39:39 Shot Missed by Brenda SILVA (BU) SAVED by Tabi Hannon | ||
| 37:29 | 37:29 Corner Kick by Zury ONTIVEROS (BU) | ||
| 36:19 | 36:19 Shot Missed by Diana ASTORGA (BU) off the POST | ||
| 36:12 | 36:12 Shot Missed by Brenda SILVA (BU) goes HIGH | ||
| 35:51 | 35:51 Foul on Yanin MUNOZ (BU) | ||
| 35:18 | 35:18 Shot Missed by Delia Jimenez (SKC) goes WIDE | ||
| 35:01 | 35:01 Foul on Zury ONTIVEROS (BU) | ||
| 34:15 | 34:15 Shot Missed by Tonya Gonzalez (SKC) goes WIDE | ||
| 33:38 | 33:38 Shot Missed by Diana ASTORGA (BU) goes WIDE | ||
| 32:41 | 32:41 Shot Missed by Brenda SILVA (BU) SAVED by Tabi Hannon | ||
| 32:24 | 32:24 Shot Missed by Crystal ROCHA (BU) SAVED by Tabi Hannon | ||
| 30:10 | 30:10 Shot Missed by Brenda SILVA (BU) goes WIDE | ||
| 29:19 | Goal!29:19 GOAL kicked in by Zury ONTIVEROS (BU), Assist by Diana ASTORGA ( 0 - 1 ) |
||
| 25:47 | 25:47 Shot Missed by Zury ONTIVEROS (BU) SAVED by Tabi Hannon | ||
| 24:57 | 24:57 Shot Missed by Tonya Gonzalez (SKC) goes WIDE | ||
| 22:15 | 22:15 Shot Missed by Brenda SILVA (BU) goes HIGH | ||
| 19:18 | Goal!19:18 GOAL kicked in by Delia Jimenez (SKC), Assist by Tamalyn Cervin ( 1 - 1 ) |
||
| 18:03 | Goal!18:03 GOAL kicked in by Karina RODRIGUEZ (BU) ( 1 - 2 ) |
||
| 17:05 | 17:05 Foul on Alejandra DIAZ (BU) | ||
| 16:11 | 16:11 Penalty Kick by Ariel Torres (SKC) for a GOAL | ||
| 14:03 | 14:03 Shot Missed by Alejandra DIAZ (BU) SAVED by Tabi Hannon | ||
| 11:14 | 11:14 Foul on Zury ONTIVEROS (BU) | ||
| 10:31 | 10:31 Foul on Dani Rothery (SKC) | ||
| 09:53 | 09:53 Shot Missed by Karina RODRIGUEZ (BU) SAVED by Tabi Hannon | ||
| 08:56 | Substitution!08:56 SUB: Jacqueline Hoffberg in for Colee Canet | ||
| 08:21 | Goal!08:21 GOAL kicked in by Diana ASTORGA (BU) ( 1 - 3 ) |
||
| 02:01 | 02:01 Foul on Zury ONTIVEROS (BU) | ||
| 01:38 | 01:38 Foul on Delia Jimenez (SKC) | ||
| 00:58 | 00:58 Shot Missed by Zury ONTIVEROS (BU) SAVED by Tabi Hannon | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tabi Hannon is starting as the Goalie | ||
| 45:00 | Meguen SALAZAR is starting as the Goalie | ||
| 44:37 | 44:37 Shot Missed by Crystal ROCHA (BU) off the POST | ||
| 44:31 | Goal!44:31 GOAL kicked in by Naima ESCOBAR (BU) ( 1 - 4 ) |
||
| 43:27 | Goal!43:27 GOAL kicked in by Brenda SILVA (BU), Assist by Naima ESCOBAR ( 1 - 5 ) |
||
| 42:32 | 42:32 Shot Missed by Diana ASTORGA (BU) goes HIGH | ||
| 41:27 | Substitution!41:27 SUB: Christian Hoffberg in for Sydney Phelps | ||
| 40:44 | 40:44 Foul on Yanin MUNOZ (BU) | ||
| 38:28 | 38:28 Foul on Brittany Bryan (SKC) | ||
| 37:24 | Substitution!37:24 SUB: Sydney Phelps in for Christian Hoffberg | ||
| 36:39 | 36:39 Shot Missed by Diana ASTORGA (BU) goes WIDE | ||
| 35:39 | 35:39 Foul on Crystal ROCHA (BU) | ||
| 35:15 | 35:15 Shot Missed by Delia Jimenez (SKC) goes HIGH | ||
| 34:27 | 34:27 Shot Missed by Delia Jimenez (SKC) SAVED by Meguen SALAZAR | ||
| 33:18 | 33:18 Shot Missed by Tonya Gonzalez (SKC) SAVED by Meguen SALAZAR | ||
| 32:35 | 32:35 Shot Missed by Zury ONTIVEROS (BU) SAVED by Tabi Hannon | ||
| 31:09 | 31:09 Corner Kick by Tonya Gonzalez (SKC) | ||
| 30:50 | Goal!30:50 GOAL kicked in by Ariel Torres (SKC), Assist by Tonya Gonzalez ( 3 - 5 ) |
||
| 29:52 | 29:52 Foul on Delia Jimenez (SKC) | ||
| 28:00 | 28:00 Shot by Crystal ROCHA (BU) Blocked by Tabi Hannon | ||
| 27:29 | 27:29 Corner Kick by Diana ASTORGA (BU) | ||
| 27:21 | 27:21 Shot Missed by Zury ONTIVEROS (BU) goes WIDE | ||
| 23:28 | 23:28 Shot Missed by Crystal ROCHA (BU) SAVED by Tabi Hannon | ||
| 22:28 | 22:28 Foul on Zury ONTIVEROS (BU) | ||
| 20:16 | 20:16 Foul on Yanin MUNOZ (BU) | ||
| 19:10 | 19:10 Shot by Crystal ROCHA (BU) Blocked by Tabi Hannon | ||
| 18:48 | 18:48 Shot Missed by Zury ONTIVEROS (BU) goes WIDE | ||
| 17:49 | Goal!17:49 GOAL headed in by Crystal ROCHA (BU), Assist by Zury ONTIVEROS ( 3 - 6 ) |
||
| 16:15 | 16:15 Foul on Brenda SILVA (BU) | ||
| 15:49 | 15:49 Shot Missed by Crystal ROCHA (BU) SAVED by Tabi Hannon | ||
| 15:10 | 15:10 Foul on Yanin MUNOZ (BU) | ||
| 14:28 | 14:28 Shot Missed by Tonya Gonzalez (SKC) goes HIGH | ||
| 11:29 | 11:29 Foul on Ariel Torres (SKC) | ||
| 10:07 | 10:07 Shot Missed by Delia Jimenez (SKC) SAVED by Meguen SALAZAR | ||
| 05:41 | 05:41 Corner Kick by Tonya Gonzalez (SKC) | ||
| 05:27 | 05:27 Shot Missed by Tonya Gonzalez (SKC) goes WIDE | ||
| 05:11 | 05:11 Shot Missed by Brenda SILVA (BU) goes WIDE | ||
| 04:03 | 04:03 Shot Missed by Brenda SILVA (BU) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Saint Katherine | Team Statistics | Bethesda |
|---|---|---|
| 12 | SHOTS | 33 |
| 12 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 12 |
