Bethesda at Vanguard September 10, 2016
Box Score
Bethesda
Vanguard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Meguen Salazar | 0 | 0 | 0 | 0 |
| 4 - Diana Astorga | 0 | 0 | 0 | 0 |
| 8 - Zuri Ontiveros | 0 | 0 | 0 | 0 |
| 9 - Naima Escobar | 0 | 0 | 0 | 0 |
| 10 - Vanessa Velasquez | 0 | 0 | 0 | 0 |
| 11 - Crystal Rocha | 0 | 0 | 0 | 0 |
| 12 - Paulina Galan | 0 | 0 | 0 | 0 |
| 13 - DIAZ, Alejandra | 0 | 0 | 0 | 0 |
| 18 - Yanin Munoz | 1 | 0 | 0 | 0 |
| 19 - Veronica Cortez - gk | 0 | 0 | 0 | 0 |
| 22 - Isabel Diaz | 0 | 0 | 0 | 0 |
| 23 - Flor Esteban | 0 | 0 | 0 | 0 |
| 26 - Karina Rodrizuez | 0 | 0 | 0 | 0 |
| TM - | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - MAGANA, Haley | 0 | 0 | 0 | 0 |
| 1 - DELGADO, Katie | 0 | 0 | 0 | 0 |
| 2 - BACHMAN, Alex | 2 | 1 | 0 | 1 |
| 5 - CHLENTZOS, Megan | 0 | 0 | 0 | 0 |
| 6 - ARONSON, Lauren | 2 | 1 | 1 | 1 |
| 7 - POINTER, Sharidyn | 4 | 0 | 0 | 0 |
| 8 - DUNN, Nicole | 9 | 3 | 2 | 1 |
| 9 - YARBOR, Brook | 0 | 0 | 0 | 0 |
| 11 - SMITH, Caitlin | 0 | 0 | 0 | 0 |
| 12 - FREEMAN, Jasmine | 0 | 0 | 0 | 0 |
| 13 - GOOCH, Devin | 7 | 2 | 1 | 0 |
| 14 - GRIFFITH, Allie | 1 | 1 | 1 | 1 |
| 15 - CHESSER, Bryn | 0 | 0 | 0 | 0 |
| 17 - TAUKEIAHO, Jessica | 3 | 1 | 1 | 0 |
| 18 - WADELL, Erica | 0 | 0 | 0 | 0 |
| 19 - BENNER, Kim | 3 | 0 | 0 | 0 |
| 22 - BRUCE, Haley | 3 | 3 | 1 | 2 |
| 23 - LOPP, Madison | 7 | 3 | 2 | 1 |
| 25 - STOLL, Megan | 0 | 0 | 0 | 0 |
| 33 - GONZALEZ, Hayley | 7 | 4 | 1 | 1 |
| 39 - LUM, Kristen | 1 | 1 | 0 | 0 |
| TM - | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 20 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Meguen Salazar | 15 | 6 | 9 | 78:30 | |
| 19 - Veronica Cortez | 5 | 4 | 1 | 11:30 | |
| TOTALS | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - MAGANA, Haley | 0 | 0 | 0 | 45:00 | |
| 1 - DELGADO, Katie | 0 | 0 | 0 | 45:00 | |
| TM - | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanguard
1st
|
2:47 | ARONSON, Lauren (BRUCE, Haley) - off corner left side of the goal | 0 - 1 |
|
Vanguard
1st
|
5:32 | DUNN, Nicole (LOPP, Madison & GRIFFITH, Allie) - header by 8 to 23 | 0 - 2 |
|
Vanguard
1st
|
6:11 | LOPP, Madison (unassisted) - shot pass the keeper | 0 - 3 |
|
Vanguard
1st
|
8:50 | BRUCE, Haley (ARONSON, Lauren) | 0 - 4 |
|
Vanguard
1st
|
15:44 | GRIFFITH, Allie (unassisted) | 0 - 5 |
|
Vanguard
1st
|
25:09 | LOPP, Madison (BACHMAN, Alex) - cross from right wing | 0 - 6 |
|
Vanguard
1st
|
32:57 | GOOCH, Devin (unassisted) | 0 - 7 |
|
Vanguard
2nd
|
46:15 | TAUKEIAHO, Jessica (BRUCE, Haley) - off the corner kick from 22 | 0 - 8 |
|
Vanguard
2nd
|
52:18 | DUNN, Nicole (GONZALEZ, Hayley) - rebound of the header | 0 - 9 |
|
Vanguard
2nd
|
64:55 | GONZALEZ, Hayley (DUNN, Nicole) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 0 | 1 |
| Vanguard | 24 | 25 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 3 | 7 | 10 |
| Vanguard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 0 | 0 |
| Vanguard | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 2 | 2 |
| Vanguard | 9 | 3 | 12 |
| Date/Time: | September 10, 2016 - 1:00 pm |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 55 |
| Timekeeper: | Melissa Zeid |
| Scorer: | Chase Dodge |
Play By Play
| 00:00 | 19 at goalie for BUC. | ||
| 00:00 | MAGANA, Haley at goalie for VUSC. | ||
| 02:45 | Corner kick by VUSC BRUCE, Haley [02:45]. | ||
| 02:47 | Goal!GOAL by VUSC ARONSON, Lauren (FIRST GOAL), Assist by BRUCE, Haley. *off corner left side of the goal ( 0 - 1 ) |
||
| 03:57 | Shot by VUSC LOPP, Madison, SAVE 19. | ||
| 05:32 | Goal!GOAL by VUSC DUNN, Nicole, Assist by LOPP, Madison and GRIFFITH, Allie. *header by 8 to 23 ( 0 - 2 ) |
||
| 06:11 | Goal!GOAL by VUSC LOPP, Madison. *shot pass the keeper ( 0 - 3 ) |
||
| 14:30 | Shot by VUSC LOPP, Madison BLOCKED. | ||
| 08:17 | Shot by VUSC DUNN, Nicole BLOCKED. | ||
| 08:20 | Corner kick by VUSC DUNN, Nicole [08:20]. | ||
| 08:30 | Header Shot by VUSC ARONSON, Lauren HIT POST. | ||
| 08:50 | Goal!GOAL by VUSC BRUCE, Haley, Assist by ARONSON, Lauren. * ( 0 - 4 ) |
||
| 09:48 | Shot by VUSC BACHMAN, Alex BLOCKED. | ||
| 11:30 | SALAZAR, Meguen at goalie for BUC. | ||
| 13:40 | Corner kick by VUSC BRUCE, Haley [13:40]. | ||
| 14:00 | Header Shot by VUSC DUNN, Nicole HIGH. | ||
| Foul on VUSC. | |||
| 15:44 | Goal!GOAL by VUSC GRIFFITH, Allie. * ( 0 - 5 ) |
||
| Foul on VUSC. | |||
| 17:36 | Substitution!VUSC substitution: GONZALEZ, Hayley for STOLL, Megan. | ||
| 17:36 | Substitution!VUSC substitution: BENNER, Kim for CHLENTZOS, Megan. | ||
| 17:36 | Substitution!VUSC substitution: FREEMAN, Jasmine for SMITH, Caitlin. | ||
| 17:58 | Substitution!BUC substitution: Munoz,Yanin for Astorga,Diana. | ||
| 18:53 | Shot by VUSC LOPP, Madison BLOCKED. | ||
| 19:00 | Shot by VUSC BACHMAN, Alex, SAVE SALAZAR, Meguen. | ||
| 19:47 | Corner kick by VUSC DUNN, Nicole [19:47]. | ||
| Foul on VUSC. | |||
| 24:10 | Shot by VUSC LOPP, Madison BLOCKED. | ||
| 25:09 | Goal!GOAL by VUSC LOPP, Madison, Assist by BACHMAN, Alex. *cross from right wing ( 0 - 6 ) |
||
| 26:45 | Substitution!VUSC substitution: TAUKEIAHO, Jessica for BRUCE, Haley. | ||
| 26:45 | Substitution!VUSC substitution: GOOCH, Devin for LOPP, Madison. | ||
| 26:45 | Substitution!VUSC substitution: CHLENTZOS, Megan for ARONSON, Lauren. | ||
| 26:45 | Substitution!BUC substitution: Astorga,Diana for Esteban,Flor. | ||
| Foul on VUSC. | |||
| Foul on VUSC. | |||
| 31:25 | Header Shot by VUSC DUNN, Nicole WIDE. | ||
| 32:57 | Goal!GOAL by VUSC GOOCH, Devin. * ( 0 - 7 ) |
||
| 34:20 | Shot by VUSC BENNER, Kim HIT POST. | ||
| 34:35 | Substitution!VUSC substitution: YARBOR, Brook for WADELL, Erica. | ||
| 34:35 | Substitution!VUSC substitution: POINTER, Sharidyn for DUNN, Nicole. | ||
| 35:58 | Substitution!VUSC substitution: LUM, Kristen for BACHMAN, Alex. | ||
| 36:41 | Shot by VUSC POINTER, Sharidyn BLOCKED. | ||
| 37:01 | Shot by VUSC POINTER, Sharidyn BLOCKED. | ||
| 37:18 | Corner kick by VUSC BENNER, Kim [37:18]. | ||
| 37:40 | Header Shot by VUSC POINTER, Sharidyn BLOCKED. | ||
| 37:49 | Shot by VUSC GONZALEZ, Hayley BLOCKED. | ||
| 38:07 | Corner kick by VUSC GONZALEZ, Hayley [38:07]. | ||
| 38:15 | Header Shot by VUSC POINTER, Sharidyn BLOCKED. | ||
| 38:40 | Shot by VUSC LUM, Kristen, SAVE SALAZAR, Meguen. | ||
| Foul on VUSC. | |||
| 40:02 | Shot by BUC Munoz,Yanin WIDE. | ||
| Foul on VUSC. | |||
| Foul on VUSC. | |||
| Foul on VUSC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | SALAZAR, Meguen at goalie for BUC. | ||
| 45:00 | DELGADO, Katie at goalie for VUSC. | ||
| 45:00 | For VUSC: #1 DELGADO, Katie, #8 DUNN, Nicole, #19 BENNER, Kim, #22 BRUCE, Haley, #23 LOPP, Madison, #5 CHLENTZOS, Megan, #12 FREEMAN, Jasmine, #13 GOOCH, Devin, #17 TAUKEIAHO, Jessica, #18 WADELL, Erica, #33 GONZALEZ, Hayley. | ||
| 45:00 | For BUC: #0 SALAZAR, Meguen, #26 RODRIGUEZ, Karina, #23 Esteban,Flor, #9 Escobar,Naima, #18 Munoz,Yanin, #8 Ontiveros,Zuri, #11 Rocha,Crystal, #13 DIAZ, Alejandra, #4 Astorga,Diana, #10 Velasquez,Vanessa. | ||
| 46:07 | Corner kick by VUSC BRUCE, Haley [46:07]. | ||
| 46:15 | Goal!GOAL by VUSC TAUKEIAHO, Jessica, Assist by BRUCE, Haley. *off the corner kick from 22 ( 0 - 8 ) |
||
| Foul on BUC. | |||
| 47:50 | Shot by VUSC BRUCE, Haley, SAVE SALAZAR, Meguen. | ||
| 48:14 | Shot by VUSC GOOCH, Devin HIGH. | ||
| 50:11 | Offside against VUSC. | ||
| 50:30 | Shot by VUSC DUNN, Nicole HIGH. | ||
| 51:31 | Shot by VUSC GONZALEZ, Hayley HIGH. | ||
| 52:05 | Header Shot by VUSC GONZALEZ, Hayley, SAVE SALAZAR, Meguen. | ||
| 52:18 | Goal!GOAL by VUSC DUNN, Nicole, Assist by GONZALEZ, Hayley. *rebound of the header ( 0 - 9 ) |
||
| 53:08 | Shot by VUSC GONZALEZ, Hayley HIT POST. | ||
| 53:08 | For BUC: #22, #18 Munoz,Yanin, #13 DIAZ, Alejandra, #10 Velasquez,Vanessa, #26 RODRIGUEZ, Karina, #0 SALAZAR, Meguen, #8 Ontiveros,Zuri, #4 Astorga,Diana, #11 Rocha,Crystal, #9 Escobar,Naima, #23 Esteban,Flor. | ||
| 54:50 | Shot by VUSC LOPP, Madison HIGH. | ||
| Foul on VUSC. | |||
| Foul on VUSC. | |||
| 59:39 | Shot by VUSC BRUCE, Haley, SAVE SALAZAR, Meguen. | ||
| 60:44 | Substitution!VUSC substitution: POINTER, Sharidyn for BRUCE, Haley. | ||
| 61:00 | Substitution!VUSC substitution: YARBOR, Brook for WADELL, Erica. | ||
| 61:00 | Substitution!VUSC substitution: LUM, Kristen for LOPP, Madison. | ||
| 64:55 | Goal!GOAL by VUSC GONZALEZ, Hayley, Assist by DUNN, Nicole. * ( 0 - 10 ) |
||
| 66:22 | Shot by VUSC GOOCH, Devin HIGH. | ||
| 67:40 | Shot by VUSC GOOCH, Devin BLOCKED. | ||
| 67:50 | Shot by VUSC DUNN, Nicole, SAVE SALAZAR, Meguen. | ||
| Foul on BUC. | |||
| 68:26 | Shot by VUSC GONZALEZ, Hayley, SAVE SALAZAR, Meguen. | ||
| 69:34 | Corner kick by VUSC DUNN, Nicole [69:34]. | ||
| Foul on VUSC. | |||
| 72:52 | Shot by VUSC GOOCH, Devin, SAVE SALAZAR, Meguen. | ||
| 73:48 | Shot by VUSC TAUKEIAHO, Jessica WIDE. | ||
| 74:52 | Shot by VUSC GOOCH, Devin WIDE. | ||
| 75:18 | Shot by VUSC BENNER, Kim WIDE. | ||
| 76:10 | Shot by VUSC TAUKEIAHO, Jessica HIGH. | ||
| 76:52 | Shot by VUSC GONZALEZ, Hayley, SAVE SALAZAR, Meguen. | ||
| 77:51 | Shot by VUSC BENNER, Kim HIGH. | ||
| 79:46 | Shot by VUSC DUNN, Nicole BLOCKED. | ||
| 79:50 | Shot by VUSC GOOCH, Devin BLOCKED. | ||
| 79:58 | Shot by VUSC DUNN, Nicole BLOCKED. | ||
| 80:25 | Corner kick by VUSC GONZALEZ, Hayley [80:25]. | ||
| 80:43 | Corner kick by VUSC GONZALEZ, Hayley [80:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

