Bethesda at Cal St. Dom. Hills October 25, 2015
Box Score
Bethesda
Cal St. Dom. Hills
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Donna Greenman | 0 | 0 | 0 | 0 |
| 3 - Arely Molina | 0 | 0 | 0 | 0 |
| 4 - Aidee Alcala | 0 | 0 | 0 | 0 |
| 5 - Emely Soto | 1 | 1 | 0 | 0 |
| 6 - Paula Pintado | 0 | 0 | 0 | 0 |
| 8 - Jhoana Jimenez | 0 | 0 | 0 | 0 |
| 9 - linda Frias | 0 | 0 | 0 | 0 |
| 12 - Daisey Perez | 0 | 0 | 0 | 0 |
| 15 - Brenda Silva | 0 | 0 | 0 | 0 |
| 17 - Jonalynn Fuertes | 1 | 1 | 0 | 0 |
| 19 - Jennifer Agustiniano - gk | 0 | 0 | 0 | 0 |
| 22 - Isabel Diaz | 0 | 0 | 0 | 0 |
| 23 - Jasmine Ramcharan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexia Flippen - gk | 0 | 0 | 0 | 0 |
| 2 - Megan Guzman - f | 1 | 1 | 1 | 0 |
| 3 - Naomi Willey - d | 1 | 0 | 0 | 0 |
| 4 - Kylee Patterson | 3 | 2 | 0 | 0 |
| 5 - Lindsey Armstrong - d | 1 | 1 | 1 | 1 |
| 6 - Naomi Linares - mf | 0 | 0 | 0 | 1 |
| 8 - Louise Kallin | 5 | 3 | 2 | 3 |
| 10 - Johana Rosas - mf | 2 | 1 | 0 | 0 |
| 11 - Vendela Schonberg - mf | 2 | 1 | 1 | 0 |
| 12 - Katrina Cohen - mf | 1 | 1 | 0 | 0 |
| 13 - Ida Eriksson | 0 | 0 | 0 | 0 |
| 14 - Ileana Moncada | 2 | 1 | 0 | 1 |
| 15 - Monica Scudieri | 3 | 2 | 0 | 0 |
| 17 - Theresa Butcher | 1 | 0 | 0 | 1 |
| 19 - Kendra Serrano - d | 0 | 0 | 0 | 0 |
| 20 - Elise Sanborn - d | 2 | 2 | 0 | 0 |
| 21 - Gabrielle Pena - mf | 9 | 5 | 2 | 0 |
| 23 - Jessica Garcia | 3 | 1 | 1 | 1 |
| 24 - Elizabeth Nunez | 0 | 0 | 0 | 0 |
| 25 - Mikayla Martig | 1 | 0 | 0 | 0 |
| 26 - Cristina Salazar | 4 | 3 | 0 | 1 |
| 29 - Daisy Vite | 5 | 4 | 4 | 1 |
| 30 - Elisa Martin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 28 | 12 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Donna Greenman (L, 3-6-0) | 18 | 7 | 11 | 45:09 | |
| 19 - Jennifer Agustiniano | 10 | 5 | 5 | 44:51 | |
| TOTALS | 28 | 12 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexia Flippen (W, 3-7-0) | 1 | 0 | 1 | 45:00 | |
| 30 - Elisa Martin | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cal St. Dom. Hills
1st
|
3:56 | Schonberg, Vendela (Linares, Naomi) - 6 feeds to 11 in the box, one touch shot | 0 - 1 |
|
Cal St. Dom. Hills
1st
|
13:51 | Guzman, Megan (unassisted) - Dribbled from midfield and broke away. E | 0 - 2 |
|
Cal St. Dom. Hills
1st
|
19:51 | Pena, Gabrielle (unassisted) - Free kick from the right side | 0 - 3 |
|
Cal St. Dom. Hills
1st
|
23:57 | Kallin, Louise (Vite, Daisy) - Passed from midfield, 8 runs away with t | 0 - 4 |
|
Cal St. Dom. Hills
1st
|
26:51 | Armstrong, Lindsey (unassisted) | 0 - 5 |
|
Cal St. Dom. Hills
1st
|
31:15 | Vite, Daisy (Kallin, Louise) | 0 - 6 |
|
Cal St. Dom. Hills
1st
|
37:51 | Vite, Daisy (Butcher, Theresa & Moncada, Ileana) | 0 - 7 |
|
Cal St. Dom. Hills
2nd
|
46:43 | Garcia, Jessica (Armstrong, Lindsey & Kallin, Louise) - 5 connects to 23 in the box for the head | 0 - 8 |
|
Cal St. Dom. Hills
2nd
|
54:13 | Pena, Gabrielle (Salazar, Cristina) - Finds 21 on the left side, beats keeper | 0 - 9 |
|
Cal St. Dom. Hills
2nd
|
60:36 | Vite, Daisy (Garcia, Jessica) - Crossed from the end line, chested into | 0 - 10 |
|
Cal St. Dom. Hills
2nd
|
64:05 | Vite, Daisy (Kallin, Louise) - 8 makes several touches in the box befor | 0 - 11 |
|
Cal St. Dom. Hills
2nd
|
64:47 | Kallin, Louise (unassisted) - Battled with 3 defenders before firing t | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 1 | 2 |
| Cal St. Dom. Hills | 30 | 16 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 10 | 6 | 16 |
| Cal St. Dom. Hills | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 0 | 0 |
| Cal St. Dom. Hills | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 2 | 3 |
| Cal St. Dom. Hills | 4 | 3 | 7 |
| Date/Time: | October 25, 2015 - 2:00 p.m |
|---|---|
| Location: | Carson, CA |
| Stadium: | StubHub Center Field |
| Game Length: | 2:02 |
| Attendance: | 71 |
| Referee: | Steve Elliott |
| Asst. Referee: | Sarah Nicole Saldana |
| : | Francis Goh |
| Scorer: | Rick Hoskin |
Play By Play
| 0:00 | Flippen, Alexia at goalie for Cal State Dominguez. | ||
| 0:00 | Greenman, Donna at goalie for Bethesda University. | ||
| 0:20 | Shot by Cal State Dominguez Pena, Gabrielle, Save (by goalie) Greenman, Donna. | ||
| 0:24 | Shot by Cal State Dominguez Schonberg, Vendela, Wide. | ||
| First shot blocked, second shot off the rebound goes wide right | |||
| Foul on Cal State Dominguez. | |||
| 02:56 | Shot by Cal State Dominguez Pena, Gabrielle, Save (by goalie) Greenman, Donna. | ||
| 03:56 | Goal!GOAL by Cal State Dominguez Schonberg, Vendela (FIRST GOAL), Assist by Linares, Naomi, goal number 1 for season. *6 feeds to 11 in the box, one touch shot slots by the keeper and into ( 0 - 1 ) |
||
| 06:39 | Shot by Cal State Dominguez Pena, Gabrielle, Wide. | ||
| 6 finds 21 breaking away, shot goes wide right | |||
| 08:33 | Corner kick by Cal State Dominguez Willey, Naomi [08:33]. | ||
| 09:00 | Shot by Cal State Dominguez Rosas, Johana, High. | ||
| Corner kick headed by a defender, 10 shoots after the bounce | |||
| 10:18 | Shot by Cal State Dominguez Willey, Naomi, Wide. | ||
| 10 holds the ball inside the box, passes to 3 on the right side, shot | |||
| 10:51 | Shot by Cal State Dominguez Rosas, Johana, Save (by goalie) Greenman, Donna. | ||
| Shot from the top of the box | |||
| 11:15 | Offside against Cal State Dominguez. | ||
| 12:28 | Offside against Cal State Dominguez. | ||
| 13:15 | Shot by Cal State Dominguez Pena, Gabrielle, Wide. | ||
| 13:51 | Goal!GOAL by Cal State Dominguez Guzman, Megan, goal number 2 for season. *Dribbled from midfield and broke away. Easily beats the keeper. ( 0 - 2 ) |
||
| 15:29 | Shot by Cal State Dominguez Cohen, Katrina, Save (by goalie) Greenman, Donna. | ||
| 15:42 | Substitution!Bethesda University substitution: Pintado, Paula for Alcala, Aidee. | ||
| 16:42 | Shot by Cal State Dominguez Sanborn, Elise, Save (by goalie) Greenman, Donna. | ||
| Shot from the left side, brilliantly deflected by the keeper to go ove | |||
| 17:06 | Corner kick by Cal State Dominguez Willey, Naomi [17:06]. | ||
| 18:01 | Substitution!Cal State Dominguez substitution: Salazar, Cristina for Cohen, Katrina. | ||
| 18:39 | Shot by Cal State Dominguez Pena, Gabrielle, High. | ||
| 19:27 | Shot by Cal State Dominguez Sanborn, Elise, Save (by goalie) Greenman, Donna. | ||
| Foul on Cal State Dominguez. | |||
| 19:35 | Corner kick by Cal State Dominguez Schonberg, Vendela [19:35]. | ||
| 19:51 | Goal!GOAL by Cal State Dominguez Pena, Gabrielle, goal number 2 for season. *Free kick from the right side ( 0 - 3 ) |
||
| 19:51 | Substitution!Bethesda University substitution: Vanaga, Adelina for Jimenez, Jhoana. | ||
| 20:07 | Shot by Cal State Dominguez Salazar, Cristina, Save (by goalie) Greenman, Donna. | ||
| 10 passes to 26 in the box, shot deflect over the goal | |||
| 20:26 | Corner kick by Cal State Dominguez Salazar, Cristina [20:26]. | ||
| 21:52 | Substitution!Cal State Dominguez substitution: Vite, Daisy for Linares, Naomi. | ||
| 21:56 | Substitution!Cal State Dominguez substitution: Kallin, Louise for Willey, Naomi. | ||
| 21:59 | Substitution!Cal State Dominguez substitution: Nunez, Elizabeth for Schonberg, Vendela. | ||
| 22:01 | Substitution!Cal State Dominguez substitution: Garcia, Jessica for Rosas, Johana. | ||
| 22:03 | Substitution!Cal State Dominguez substitution: Butcher, Theresa for Sanborn, Elise. | ||
| 22:41 | Shot by Cal State Dominguez Butcher, Theresa, High. | ||
| Shot from about 25 yards out | |||
| 23:42 | Offside against Cal State Dominguez. | ||
| 23:57 | Goal!GOAL by Cal State Dominguez Kallin, Louise, Assist by Vite, Daisy, goal number 3 for season. *Passed from midfield, 8 runs away with the ball and easily beats the ( 0 - 4 ) |
||
| Goal!Cal State Dominguez Armstrong, Lindsey PENALTY KICK GOAL *Shot to the right side ( 0 - 5 ) |
|||
| 26:51 | Substitution!Cal State Dominguez substitution: Moncada, Ileana for Pena, Gabrielle. | ||
| 27:17 | Offside against Cal State Dominguez. | ||
| 28:13 | Substitution!Cal State Dominguez substitution: Scudieri, Monica for Serrano, Kendra. | ||
| 28:18 | Substitution!Cal State Dominguez substitution: Patterson, Kylee for Guzman, Megan. | ||
| 28:45 | Shot by Cal State Dominguez Scudieri, Monica, High. | ||
| 29:59 | Shot by Cal State Dominguez Garcia, Jessica, Wide. | ||
| Foul on Cal State Dominguez. | |||
| 31:15 | Goal!GOAL by Cal State Dominguez Vite, Daisy, Assist by Kallin, Louise * ( 0 - 6 ) |
||
| Foul on Bethesda University. | |||
| 34:01 | Substitution!Cal State Dominguez substitution: Martig, Mikayla for Armstrong, Lindsey. | ||
| 34:32 | Corner kick by Cal State Dominguez Vite, Daisy [34:32]. | ||
| 34:35 | Corner kick by Cal State Dominguez Vite, Daisy [34:35]. | ||
| 34:51 | Shot by Cal State Dominguez Scudieri, Monica, Save (by goalie) Greenman, Donna. | ||
| 35:52 | Shot by Cal State Dominguez Moncada, Ileana, Save (by goalie) Greenman, Donna. | ||
| 35:58 | Corner kick by Cal State Dominguez Vite, Daisy [35:58]. | ||
| 36:40 | Shot by Bethesda University Soto, Emely, Save (by goalie) Flippen, Alexia. | ||
| 37:05 | Shot by Cal State Dominguez Vite, Daisy, Blocked. | ||
| 37:51 | Goal!GOAL by Cal State Dominguez Vite, Daisy, Assist by Butcher, Theresa and Moncada, Ileana * ( 0 - 7 ) |
||
| 38:48 | Corner kick by Cal State Dominguez Salazar, Cristina [38:48]. | ||
| Foul on Cal State Dominguez. | |||
| 41:19 | Shot by Cal State Dominguez Kallin, Louise, High. | ||
| 43:41 | Shot by Cal State Dominguez Kallin, Louise, Save (by goalie) Greenman, Donna. | ||
| 43:50 | Corner kick by Cal State Dominguez Vite, Daisy [43:50]. | ||
| 44:12 | Shot by Cal State Dominguez Garcia, Jessica, Wide. | ||
| 44:46 | Shot by Cal State Dominguez Kallin, Louise, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Cal State Dominguez substitution: Martin, Elisa for Flippen, Alexia. | ||
| 45:00 | Martin, Elisa at goalie for Cal State Dominguez. | ||
| 45:00 | Substitution!Bethesda University substitution: Jimenez, Jhoana for Diaz, Isabel. | ||
| 45:00 | For Cal State Dominguez: #2 Guzman, Megan, #4 Patterson, Kylee, #5 Armstrong, Lindsey, #8 Kallin, Louise, #15 Scudieri, Monica, #17 Butcher, Theresa, #21 Pena, Gabrielle, #23 Garcia, Jessica, #25 Martig, Mikayla, #26 Salazar, Cristina, #30 Martin, Elisa. | ||
| 45:09 | Shot by Cal State Dominguez Pena, Gabrielle, Save (by goalie) Greenman, Donna. | ||
| 45:09 | Substitution!Bethesda University substitution: Alcala, Aidee for Greenman, Donna. | ||
| 45:09 | Agustiniano, Jennife at goalie for Bethesda University. | ||
| 46:43 | Goal!GOAL by Cal State Dominguez Garcia, Jessica, Assist by Armstrong, Lindsey and Kallin, Louise, goal number 2 for season. *5 connects to 23 in the box for the header ( 0 - 8 ) |
||
| 47:38 | Shot by Cal State Dominguez Martig, Mikayla, Wide. | ||
| 48:14 | Shot by Cal State Dominguez Scudieri, Monica, Save (by goalie) Agustiniano, Jennife. | ||
| 48:51 | Corner kick by Cal State Dominguez Pena, Gabrielle [48:51]. | ||
| 49:05 | Shot by Cal State Dominguez Pena, Gabrielle, Blocked. | ||
| Foul on Bethesda University. | |||
| 50:08 | Shot by Cal State Dominguez Patterson, Kylee, Save (by goalie) Agustiniano, Jennife. | ||
| 51:00 | Shot by Cal State Dominguez Salazar, Cristina, Blocked. | ||
| 51:20 | Corner kick by Cal State Dominguez Salazar, Cristina [51:20]. | ||
| 52:04 | Shot by Cal State Dominguez Patterson, Kylee, Wide. | ||
| 53:07 | Shot by Bethesda University Vanaga, Adelina, Save (by goalie) Martin, Elisa. | ||
| Open shot rolls into the keeper's gloves | |||
| 53:32 | Offside against Cal State Dominguez. | ||
| 54:13 | Goal!GOAL by Cal State Dominguez Pena, Gabrielle, Assist by Salazar, Cristina, goal number 3 for season. *Finds 21 on the left side, beats keeper and sends into the goal ( 0 - 9 ) |
||
| 54:14 | Substitution!Cal State Dominguez substitution: Vite, Daisy for Armstrong, Lindsey. | ||
| 54:18 | Substitution!Cal State Dominguez substitution: Moncada, Ileana for Pena, Gabrielle. | ||
| 54:20 | Substitution!Cal State Dominguez substitution: Eriksson, Ida for Guzman, Megan. | ||
| 55:18 | Corner kick by Cal State Dominguez Vite, Daisy [55:18]. | ||
| Foul on Bethesda University. | |||
| 56:19 | Offside against Cal State Dominguez. | ||
| 57:11 | Shot by Cal State Dominguez Moncada, Ileana, Wide. | ||
| Foul on Cal State Dominguez. | |||
| 60:36 | Goal!GOAL by Cal State Dominguez Vite, Daisy, Assist by Garcia, Jessica, goal number 3 for season. *Crossed from the end line, chested into the goal ( 0 - 10 ) |
||
| 61:10 | Shot by Cal State Dominguez Salazar, Cristina, Save (by goalie) Agustiniano, Jennife. | ||
| 61:14 | Corner kick by Cal State Dominguez Vite, Daisy [61:14]. | ||
| 63:09 | Offside against Cal State Dominguez. | ||
| 64:05 | Goal!GOAL by Cal State Dominguez Vite, Daisy, Assist by Kallin, Louise, goal number 4 for season. *8 makes several touches in the box before crossing to the 29 ( 0 - 11 ) |
||
| 64:47 | Goal!GOAL by Cal State Dominguez Kallin, Louise *Battled with 3 defenders before firing to the left side of the goal ( 0 - 12 ) |
||
| 70:00 | Offside against Cal State Dominguez. | ||
| 73:19 | Substitution!Cal State Dominguez substitution: Nunez, Elizabeth for Kallin, Louise. | ||
| 75:48 | Offside against Cal State Dominguez. | ||
| 77:37 | Shot by Cal State Dominguez Patterson, Kylee, Save (by goalie) Agustiniano, Jennife. | ||
| 78:13 | Corner kick by Cal State Dominguez Vite, Daisy [78:13]. | ||
| Foul on Cal State Dominguez. | |||
| 79:49 | Substitution!Cal State Dominguez substitution: Willey, Naomi for Eriksson, Ida. | ||
| 81:48 | Corner kick by Cal State Dominguez Salazar, Cristina [81:48]. | ||
| Foul on Cal State Dominguez. | |||
| 85:51 | Corner kick by Cal State Dominguez Moncada, Ileana [85:51]. | ||
| 86:26 | Shot by Cal State Dominguez Salazar, Cristina, Save (by goalie) Agustiniano, Jennife. | ||
| 86:41 | Corner kick by Cal State Dominguez Moncada, Ileana [86:41]. | ||
| 88:10 | Offside against Cal State Dominguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

