Bethesda at Vanguard September 18, 2015
Box Score
Bethesda
Vanguard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Donna Greenman - gk | 0 | 0 | 0 | 0 |
| 3 - Arely Molina | 0 | 0 | 0 | 0 |
| 5 - Emely Soto | 0 | 0 | 0 | 0 |
| 6 - Paula Pintado | 0 | 0 | 0 | 0 |
| 8 - Jhoana Jimenez | 0 | 0 | 0 | 0 |
| 9 - linda Frias | 0 | 0 | 0 | 0 |
| 12 - Daisey Perez | 0 | 0 | 0 | 0 |
| 14 - Kendra Zamora | 0 | 0 | 0 | 0 |
| 15 - Brenda Silva | 0 | 0 | 0 | 0 |
| 18 - Arta Kublacova | 0 | 0 | 0 | 0 |
| 19 - Jennifer Agustiniano | 0 | 0 | 0 | 0 |
| 22 - Isabel Diaz | 0 | 0 | 0 | 0 |
| 23 - Jasmine Ramcharan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - SMITH, Kaycee - gk | 0 | 0 | 0 | 0 |
| 1 - DELGADO, Katie | 0 | 0 | 0 | 0 |
| 2 - BACHMAN, Alex | 9 | 6 | 1 | 1 |
| 4 - FARELL, Madison | 4 | 2 | 1 | 2 |
| 5 - KLEINMEYER, Asia | 1 | 0 | 0 | 1 |
| 6 - ARONSON, Lauren | 0 | 0 | 0 | 0 |
| 7 - POINTER, Sharidyn | 0 | 0 | 0 | 0 |
| 8 - DUNN, Nicole | 7 | 3 | 2 | 0 |
| 9 - YARBOR, Brook | 0 | 0 | 0 | 0 |
| 11 - WALTERS, Nicole | 1 | 1 | 0 | 0 |
| 12 - FREEMAN, Jasmine | 0 | 0 | 0 | 0 |
| 13 - GOOCH, Devin | 1 | 1 | 0 | 0 |
| 17 - TAUKEIAHO, Jessica | 2 | 1 | 0 | 0 |
| 18 - WADELL, Erica | 0 | 0 | 0 | 0 |
| 20 - CHAVEZ, Kristyn | 1 | 0 | 0 | 0 |
| 21 - HOOK, Angela | 1 | 0 | 0 | 0 |
| 22 - BRUCE, Haley | 2 | 1 | 1 | 1 |
| 23 - LOPP, Madison | 5 | 4 | 2 | 2 |
| 24 - HERNANDEZ, Rayven | 0 | 0 | 0 | 1 |
| 25 - STOLL, Megan | 4 | 0 | 0 | 0 |
| 27 - DEVRIES, Natalie | 3 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Donna Greenman (L, 0-5) | 8 | 3 | 5 | 35:17 | |
| 18 - Arta Kublacova | 0 | 0 | 0 | 9:55 | |
| TOTALS | 8 | 3 | 5 | 45:12 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SMITH, Kaycee (W, 2-0) | 0 | 0 | 0 | 60:12 | |
| 1 - DELGADO, Katie | 0 | 0 | 0 | 29:48 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanguard
1st
|
4:03 | DEVRIES, Natalie (KLEINMEYER, Asia & BRUCE, Haley) - cross from left | 0 - 1 |
|
Vanguard
1st
|
18:42 | DUNN, Nicole (LOPP, Madison & FARELL, Madison) - Off the throw-in | 0 - 2 |
|
Vanguard
1st
|
27:53 | BRUCE, Haley (unassisted) - right off the corner | 0 - 3 |
|
Vanguard
2nd
|
47:01 | LOPP, Madison (HERNANDEZ, Rayven) | 0 - 4 |
|
Vanguard
2nd
|
50:54 | FARELL, Madison (LOPP, Madison) | 0 - 5 |
|
Vanguard
2nd
|
56:03 | LOPP, Madison (FARELL, Madison) | 0 - 6 |
|
Vanguard
2nd
|
70:42 | BACHMAN, Alex (unassisted) | 0 - 7 |
|
Vanguard
2nd
|
71:58 | DUNN, Nicole (BACHMAN, Alex) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 0 | 0 |
| Vanguard | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 5 | 7 | 12 |
| Vanguard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 0 | 0 |
| Vanguard | 12 | 8 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 3 | 2 | 5 |
| Vanguard | 3 | 5 | 8 |
| Date/Time: | September 18, 2015 - 2:00 pm |
|---|---|
| Location: | Costa Mesa, Calif. |
| Game Length: | 1:50 |
| Attendance: | 83 |
| Referee: | Ceciah Valero |
| Asst. Referee: | Jessica Nila |
| : | Cynthia Vargas |
Play By Play
| 0:00 | Greenman at goalie for Bethesda. | ||
| 0:00 | SMITH, Kaycee at goalie for VUSC. | ||
| 01:08 | Corner kick by VUSC BRUCE, Haley [01:08]. | ||
| 01:55 | Corner kick by VUSC BRUCE, Haley [01:55]. | ||
| 02:03 | Shot by VUSC FARELL, Madison, Blocked. | ||
| 02:25 | Corner kick by VUSC BRUCE, Haley [02:25]. | ||
| 02:53 | Shot by VUSC LOPP, Madison, Save (by goalie) Greenman. | ||
| 03:58 | Corner kick by VUSC BRUCE, Haley [03:58]. | ||
| 04:03 | Goal!GOAL by VUSC DEVRIES, Natalie (FIRST GOAL), Assist by KLEINMEYER, Asia and BRUCE, Haley *cross from left ( 0 - 1 ) |
||
| 07:23 | Corner kick by VUSC BRUCE, Haley [07:23]. | ||
| 08:02 | Corner kick by VUSC DUNN, Nicole [08:02]. | ||
| 11:37 | Shot by VUSC LOPP, Madison, High. | ||
| 13:50 | Shot by VUSC BACHMAN, Alex, Blocked. | ||
| Foul on Bethesda. | |||
| Foul on Bethesda. | |||
| 15:34 | Offside against VUSC. | ||
| Foul on VUSC. | |||
| 18:42 | Goal!GOAL by VUSC DUNN, Nicole, Assist by LOPP, Madison and FARELL, Madison *Off the throw-in ( 0 - 2 ) |
||
| Foul on VUSC. | |||
| 25:25 | Substitution!VUSC substitution: STOLL, Megan for DUNN, Nicole. | ||
| 26:22 | Corner kick by VUSC BRUCE, Haley [26:22]. | ||
| 26:44 | Shot by VUSC BACHMAN, Alex, Save (by goalie) Greenman. | ||
| 27:46 | Corner kick by VUSC BRUCE, Haley [27:46]. | ||
| 27:53 | Goal!GOAL by VUSC BRUCE, Haley *right off the corner ( 0 - 3 ) |
||
| 27:53 | Substitution!VUSC substitution: WADELL, Erica for LOPP, Madison. | ||
| 28:18 | Shot by VUSC DEVRIES, Natalie, Blocked. | ||
| 28:50 | Shot by VUSC BACHMAN, Alex, Save (by goalie) Greenman. | ||
| Foul on VUSC. | |||
| 30:18 | Shot by VUSC DEVRIES, Natalie, Blocked. | ||
| 30:27 | Substitution!VUSC substitution: TAUKEIAHO, Jessica for ARONSON, Lauren. | ||
| 31:02 | Corner kick by VUSC BRUCE, Haley [31:02]. | ||
| 31:06 | Shot by VUSC BACHMAN, Alex, Save (by goalie) Greenman. | ||
| 31:37 | Shot by VUSC BACHMAN, Alex, Save (by goalie) Greenman. | ||
| 32:17 | Substitution!Bethesda substitution: Zamora for Frias. | ||
| 32:59 | Shot by VUSC BRUCE, Haley, Blocked. | ||
| 34:03 | Corner kick by VUSC BRUCE, Haley [34:03]. | ||
| 34:04 | Offside against VUSC. | ||
| 34:39 | Substitution!VUSC substitution: CHAVEZ, Kristyn for HERNANDEZ, Rayven. | ||
| 35:17 | Perez at goalie for Bethesda. | ||
| 36:23 | Shot by VUSC CHAVEZ, Kristyn, Wide Right. | ||
| 37:09 | Substitution!VUSC substitution: WALTERS, Nicole for DEVRIES, Natalie. | ||
| 37:09 | Substitution!VUSC substitution: GOOCH, Devin for BACHMAN, Alex. | ||
| 38:43 | Corner kick by VUSC BRUCE, Haley [38:43]. | ||
| 38:49 | Shot by VUSC KLEINMEYER, Asia, High. | ||
| 40:02 | Corner kick by VUSC BRUCE, Haley [40:02]. | ||
| 41:06 | Shot by VUSC FARELL, Madison, Blocked. | ||
| 41:14 | Substitution!VUSC substitution: YARBOR, Brook for FARELL, Madison. | ||
| 42:39 | Shot by VUSC STOLL, Megan, Blocked. | ||
| Foul on Bethesda. | |||
| 44:52 | Shot by VUSC STOLL, Megan, High. | ||
| 45:00 | For VUSC: #0 SMITH, Kaycee, #2 BACHMAN, Alex, #4 FARELL, Madison, #5 KLEINMEYER, Asia, #6 ARONSON, Lauren, #8 DUNN, Nicole, #21 HOOK, Angela, #22 BRUCE, Haley, #23 LOPP, Madison, #24 HERNANDEZ, Rayven, #27 DEVRIES, Natalie. | ||
| 45:00 | For Bethesda: #1 1, #22 Diaz, #14 Zamora, #8 Jimenez, #6 Pintado, #5 Soto, #3 Kublacova, #9 Frias, #23 Ramcharan, #19 Agustiniano, #15 Silva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:03 | SMITH, Kaycee at goalie for VUSC. | ||
| 45:12 | 1 at goalie for Bethesda. | ||
| Foul on Bethesda. | |||
| 46:18 | Offside against VUSC. | ||
| 47:01 | Goal!GOAL by VUSC LOPP, Madison, Assist by HERNANDEZ, Rayven * ( 0 - 4 ) |
||
| 48:49 | Corner kick by VUSC BRUCE, Haley [48:49]. | ||
| Foul on Bethesda. | |||
| 50:54 | Goal!GOAL by VUSC FARELL, Madison, Assist by LOPP, Madison * ( 0 - 5 ) |
||
| 52:25 | Corner kick by VUSC DUNN, Nicole [52:25]. | ||
| 53:45 | Shot by VUSC DUNN, Nicole, Save (by goalie) 1. | ||
| 55:18 | Shot by VUSC DUNN, Nicole, Wide Right. | ||
| 55:24 | Substitution!Bethesda substitution: Jacinto for Agustiniano. | ||
| 56:03 | Goal!GOAL by VUSC LOPP, Madison, Assist by FARELL, Madison * ( 0 - 6 ) |
||
| 57:05 | Shot by VUSC DUNN, Nicole, Wide. | ||
| 59:40 | Shot by VUSC FARELL, Madison, Save (by goalie) 1. | ||
| 60:12 | DELGADO, Katie at goalie for VUSC. | ||
| 63:06 | Substitution!VUSC substitution: FREEMAN, Jasmine for KLEINMEYER, Asia. | ||
| 63:06 | Substitution!VUSC substitution: POINTER, Sharidyn for DEVRIES, Natalie. | ||
| 64:00 | Shot by VUSC LOPP, Madison, Save (by goalie) 1. | ||
| 64:42 | Corner kick by VUSC DUNN, Nicole [64:42]. | ||
| Foul on VUSC. | |||
| 65:12 | Substitution!VUSC substitution: BACHMAN, Alex for LOPP, Madison. | ||
| 67:13 | Shot by VUSC DUNN, Nicole, Wide Left. | ||
| 68:17 | Corner kick by VUSC BRUCE, Haley [68:17]. | ||
| 69:19 | Shot by VUSC STOLL, Megan, Blocked. | ||
| 69:54 | Shot by VUSC DUNN, Nicole, High. | ||
| 70:32 | Shot by VUSC BACHMAN, Alex, Hit Post. | ||
| 70:42 | Goal!GOAL by VUSC BACHMAN, Alex * ( 0 - 7 ) |
||
| 71:28 | Shot by VUSC BACHMAN, Alex, Save (by goalie) 1. | ||
| 71:58 | Goal!GOAL by VUSC DUNN, Nicole, Assist by BACHMAN, Alex * ( 0 - 8 ) |
||
| 72:17 | Substitution!VUSC substitution: CHAVEZ, Kristyn for FARELL, Madison. | ||
| 72:17 | Substitution!VUSC substitution: GOOCH, Devin for HERNANDEZ, Rayven. | ||
| 72:17 | Substitution!VUSC substitution: WALTERS, Nicole for DUNN, Nicole. | ||
| 73:35 | Corner kick by VUSC BRUCE, Haley [73:35]. | ||
| 73:42 | Shot by VUSC TAUKEIAHO, Jessica, High. | ||
| 74:01 | Substitution!VUSC substitution: HOOK, Angela for BRUCE, Haley. | ||
| Foul on VUSC. | |||
| 75:25 | Substitution!Bethesda substitution: Agustiniano for Diaz. | ||
| 77:19 | Shot by VUSC BACHMAN, Alex, Blocked. | ||
| 77:40 | Corner kick by VUSC CHAVEZ, Kristyn [77:40]. | ||
| Foul on VUSC. | |||
| 81:05 | Substitution!VUSC substitution: YARBOR, Brook for BACHMAN, Alex. | ||
| 81:45 | Corner kick by VUSC CHAVEZ, Kristyn [81:45]. | ||
| 81:51 | Shot by VUSC TAUKEIAHO, Jessica, Save (by goalie) 1. | ||
| Foul on VUSC. | |||
| 84:25 | Shot by VUSC GOOCH, Devin, Save (by goalie) 1. | ||
| 84:55 | Corner kick by VUSC CHAVEZ, Kristyn [84:55]. | ||
| 85:04 | Shot by VUSC HOOK, Angela, High. | ||
| Foul on VUSC. | |||
| 88:58 | Shot by VUSC STOLL, Megan, Wide Left. | ||
| 89:33 | Shot by VUSC WALTERS, Nicole, Save (by goalie) 1. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

