Bethesda at Trinity College August 29, 2015
Box Score
Bethesda
Trinity College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Daisey Perez | 0 | 0 | 0 | 0 |
| 3 - Arta Kublacova | 0 | 0 | 0 | 0 |
| 4 - Aidee Alacala | 0 | 0 | 0 | 0 |
| 5 - Emely Soto | 0 | 0 | 0 | 0 |
| 6 - Paula Pintado | 0 | 0 | 0 | 0 |
| 8 - Jhoana Jimenez | 0 | 0 | 0 | 0 |
| 12 - Gabrielle Jacinto | 0 | 0 | 0 | 0 |
| 14 - Kendra Zamora - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 15 - Brenda Silva | 1 | 1 | 1 | 0 |
| 19 - Jennifer Agustiniano | 0 | 0 | 0 | 0 |
| 22 - Isabel Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colby Smits - gk | 0 | 0 | 0 | 0 |
| 3 - Kassandra Blakeley | 4 | 0 | 0 | 0 |
| 5 - Cassie La brake | 3 | 1 | 1 | 0 |
| 7 - Breann Moren | 11 | 5 | 0 | 0 |
| 10 - Tia Carrillo | 4 | 2 | 0 | 0 |
| 11 - Sophie Morgan | 1 | 0 | 0 | 0 |
| 12 - Lauren Nolte | 1 | 0 | 0 | 0 |
| 13 - Taylor Cannal | 4 | 2 | 1 | 0 |
| 19 - Jalisa Santiago | 6 | 2 | 0 | 0 |
| 23 - Rachele Haile | 0 | 0 | 0 | 0 |
| 24 - Maria Garcia | 0 | 0 | 0 | 0 |
| 33 - Justice Kleiner | 0 | 0 | 0 | 0 |
| 34 - Abbi Koehn | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daisey Perez | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colby Smits | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity College
1st
|
3:00 | Taylor Cannal (1) (unassisted) | 0 - 1 |
|
Bethesda
1st
|
7:00 | Brenda Silva (1) (unassisted) | 1 - 1 |
|
Trinity College
2nd
|
89:00 | Cassie La brake (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity College
1st
|
45:00 | Yellow card - Kendra Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 1 | 1 |
| Trinity College | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 6 | 4 | 10 |
| Trinity College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 1 | 1 |
| Trinity College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 2 | 3 | 5 |
| Trinity College | 3 | 3 | 6 |
| Date/Time: | August 29, 2015 - 1:00 PM |
|---|---|
| Location: | Mills College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Allie Fox |
