Bethesda at Arizona Christian August 22, 2015
Box Score
Bethesda
Arizona Christian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donna Greenman - gk | 0 | 0 | 0 | 0 |
| 3 - Arely Molina | 0 | 0 | 0 | 0 |
| 4 - Aidee Alacala - m | 2 | 2 | 0 | 0 |
| 5 - Gabrielle Jacinto - d | 0 | 0 | 0 | 0 |
| 6 - Paula Pintado - d | 0 | 0 | 0 | 0 |
| 7 - Betsy Solano - d | 0 | 0 | 0 | 0 |
| 8 - Jhoana Jimenez - m | 1 | 1 | 0 | 0 |
| 9 - linda Frias - m | 6 | 2 | 0 | 1 |
| 12 - Daisey Perez - m | 2 | 1 | 0 | 0 |
| 15 - Jasmine Ramcharan - f | 2 | 2 | 1 | 0 |
| 19 - Jennifer Agustiniano - m | 0 | 0 | 0 | 0 |
| 21 - Adelina Vanaga | 0 | 0 | 0 | 0 |
| 22 - Isabel Diaz - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - VETNAR, Alaina - d | 0 | 0 | 0 | 0 |
| 6 - DUHAMEL, Bree - d | 0 | 0 | 0 | 0 |
| 7 - BAKER, Taylor - m | 0 | 0 | 0 | 0 |
| 9 - ORTIZ, Crista - f | 1 | 0 | 0 | 0 |
| 10 - STEVENS, Marissa - f | 6 | 3 | 1 | 0 |
| 11 - WILKINSON, Dakota - m | 5 | 4 | 1 | 1 |
| 12 - MASTERSON, Serenity - d | 2 | 2 | 1 | 0 |
| 18 - HEADLEY, Rachel - gk | 0 | 0 | 0 | 0 |
| 19 - NEWMAN, Makenna - cm | 4 | 2 | 1 | 1 |
| 23 - WIMMER, Aubrey - d | 1 | 1 | 0 | 0 |
| 25 - FAULKNER, Amber - d | 0 | 0 | 0 | 0 |
| 27 - STIPEK, Kelsey | 1 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donna Greenman | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - HEADLEY, Rachel | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Christian
1st
|
8:26 | MASTERSON, Serenity (NEWMAN, Makenna) | 0 - 1 |
|
Arizona Christian
2nd
|
54:32 | STEVENS, Marissa (STIPEK, Kelsey) | 0 - 2 |
|
Bethesda
2nd
|
59:53 | Ramcharan, Jasmine (Frias, Linda) | 1 - 2 |
|
Arizona Christian
2nd
|
80:00 | NEWMAN, Makenna (WILKINSON, Dakota) | 1 - 3 |
|
Arizona Christian
2nd
|
88:24 | WILKINSON, Dakota (STIPEK, Kelsey) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 10 | 3 | 13 |
| Arizona Christian | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 3 | 5 | 8 |
| Arizona Christian | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 0 | 1 | 1 |
| Arizona Christian | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 2 | 3 |
| Arizona Christian | 5 | 5 | 10 |
| Date/Time: | August 22, 2015 - 1:00 |
|---|---|
| Location: | Phoenix, AZ |
| Stadium: | CCV |
| Attendance: | 0 |
Play By Play
| 00:29 | Shot by BETH Frias, Linda WIDE. | ||
| 01:05 | Shot by BETH Frias, Linda WIDE. | ||
| 01:59 | Shot by BETH Frias, Linda HIGH. | ||
| Foul on BETHESDA UNIVERSITY. | |||
| 04:53 | Shot by BETH Perez, Daisy, SAVE TEAM. | ||
| 00:00 | HEADLEY, Rachel at goalie for ACU WOMENS SOCCER. | ||
| 00:00 | Greenman, Donna at goalie for BETHESDA UNIVERSITY. | ||
| 06:55 | Offside against ACU WOMENS SOCCER. | ||
| 08:26 | Goal!GOAL by ACUWS15 MASTERSON, Serenity (FIRST GOAL), Assist by NEWMAN, Makenna. * ( 0 - 1 ) |
||
| 09:53 | Substitution!ACUWS15 substitution: STIPEK, Kelsey for BAKER, Taylor. | ||
| 11:07 | Offside against ACU WOMENS SOCCER. | ||
| 11:11 | Offside against BETHESDA UNIVERSITY. | ||
| 13:47 | Shot by ACUWS15 STEVENS, Marissa WIDE. | ||
| 15:39 | Shot by ACUWS15 STEVENS, Marissa, SAVE Greenman, Donna. | ||
| 16:03 | Shot by BETH Ramcharan, Jasmine, SAVE HEADLEY, Rachel. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 17:59 | Shot by BETH Frias, Linda, SAVE HEADLEY, Rachel. | ||
| 20:09 | Offside against ACU WOMENS SOCCER. | ||
| 20:57 | Shot by ACUWS15 NEWMAN, Makenna HIT POST. | ||
| 23:07 | Substitution!BETH substitution: Jimenez, Jhoana for Diaz, Isabel. | ||
| 25:51 | Shot by BETH Frias, Linda, SAVE HEADLEY, Rachel. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 27:38 | Shot by BETH Alacala, Aidee, SAVE HEADLEY, Rachel. | ||
| 28:04 | Offside against ACU WOMENS SOCCER. | ||
| 29:07 | Shot by ACUWS15 STEVENS, Marissa WIDE. | ||
| 30:41 | Shot by BETH Perez, Daisy WIDE. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 33:56 | Shot by ACUWS15 STIPEK, Kelsey WIDE. | ||
| 35:50 | Substitution!BETH substitution: Molina, Arely for Ramcharan, Jasmine. | ||
| 37:13 | Shot by ACUWS15 NEWMAN, Makenna, SAVE Greenman, Donna. | ||
| 39:38 | Shot by ACUWS15 STEVENS, Marissa, SAVE Greenman, Donna. | ||
| 41:09 | Shot by BETH Frias, Linda WIDE. | ||
| Foul on ACU WOMENS SOCCER. | |||
| Foul on ACU WOMENS SOCCER. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BETH: #8 Jimenez, Jhoana, #22 Diaz, Isabel, #1 Greenman, Donna, #9 Frias, Linda, #6 Pintado, Paula, #3 Molina, Arely, #15 Ramcharan, Jasmine, #21 Vanaga, Adelina, #4 Alacala, Aidee, #5 Gabrielle, Jacinto, #7 Solano, Betsy. | ||
| Foul on ACU WOMENS SOCCER. | |||
| Foul on BETHESDA UNIVERSITY. | |||
| 50:07 | Shot by ACUWS15 MASTERSON, Serenity, SAVE Greenman, Donna. | ||
| 54:32 | Goal!GOAL by ACUWS15 STEVENS, Marissa, Assist by STIPEK, Kelsey. * ( 0 - 2 ) |
||
| 55:27 | Shot by BETH Jimenez, Jhoana, SAVE HEADLEY, Rachel. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 59:53 | Goal!GOAL by BETH Ramcharan, Jasmine, Assist by Frias, Linda. * ( 1 - 2 ) |
||
| 60:23 | Substitution!ACUWS15 substitution: BAKER, Taylor for VETNAR, Alaina. | ||
| 60:46 | Shot by ACUWS15 STEVENS, Marissa WIDE. | ||
| 61:51 | Shot by ACUWS15 WILKINSON, Dakota, SAVE Greenman, Donna. | ||
| 62:16 | Corner kick by ACUWS15 STIPEK, Kelsey [62:16]. | ||
| 65:10 | Substitution!BETH substitution: Agustiniano, Jennife for Molina, Arely. | ||
| 67:59 | Shot by ACUWS15 WILKINSON, Dakota, SAVE Greenman, Donna. | ||
| 68:19 | Shot by ACUWS15 NEWMAN, Makenna WIDE. | ||
| 69:52 | Corner kick by BETH Vanaga, Adelina [69:52]. | ||
| 72:09 | Offside against ACU WOMENS SOCCER. | ||
| 73:25 | Shot by ACUWS15 ORTIZ, Crista WIDE. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 75:30 | Shot by BETH Alacala, Aidee, SAVE HEADLEY, Rachel. | ||
| 76:21 | Shot by ACUWS15 WILKINSON, Dakota WIDE. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 77:24 | Substitution!BETH substitution: Molina, Arely for Frias, Linda. | ||
| 79:13 | Shot by ACUWS15 WILKINSON, Dakota, SAVE Greenman, Donna. | ||
| 80:00 | Goal!GOAL by ACUWS15 NEWMAN, Makenna, Assist by WILKINSON, Dakota. * ( 1 - 3 ) |
||
| 82:09 | Offside against ACU WOMENS SOCCER. | ||
| Foul on BETHESDA UNIVERSITY. | |||
| 83:45 | Shot by ACUWS15 WIMMER, Aubrey, SAVE Greenman, Donna. | ||
| Foul on ACU WOMENS SOCCER. | |||
| 88:24 | Goal!GOAL by ACUWS15 WILKINSON, Dakota, Assist by STIPEK, Kelsey. * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

