Bethesda at Pomona-Pitzer September 2, 2022
Box Score
Bethesda
Pomona-Pitzer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Juan Santiago | 0 | 0 | 0 | 0 |
| 10 - Lendro Mikam | 0 | 0 | 0 | 0 |
| 13 - Mario Silva | 1 | 0 | 0 | 0 |
| 15 - Yago Silva | 0 | 0 | 0 | 0 |
| 17 - Vitor Gameiro | 0 | 0 | 0 | 0 |
| 19 - Davi Penna - Yellow card 44:47 | 0 | 0 | 0 | 0 |
| 23 - Muriel Santana - Yellow card 82:09 | 0 | 0 | 0 | 0 |
| 36 - Gabriel Leandro | 0 | 0 | 0 | 0 |
| 38 - Andre Richardo | 1 | 0 | 0 | 0 |
| 40 - Victor Campos | 0 | 0 | 0 | 0 |
| 44 - Gabriel Andrade Manede | 0 | 0 | 0 | 0 |
| 46 - Wayne Atkinson - Yellow card 50:57 | 1 | 0 | 0 | 0 |
| 47 - Florian Deck - Yellow card 15:08 | 0 | 0 | 0 | 0 |
| 48 - Nicolas Monteiro | 0 | 0 | 0 | 0 |
| 49 - Felippe Lima Toledo | 0 | 0 | 0 | 0 |
| 51 - Joao Vitor Silva | 0 | 0 | 0 | 0 |
| 53 - Lucas Piotto | 0 | 0 | 0 | 0 |
| 61 - Jasper Laemmel | 0 | 0 | 0 | 0 |
| 62 - Paul Lorenzana | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabriel Stevens - gk | 0 | 0 | 0 | 0 |
| 1 - Ethan Bae - gk | 0 | 0 | 0 | 0 |
| 2 - Sora Sato - m | 0 | 0 | 0 | 0 |
| 3 - Mattin Khoshzaban - att | 0 | 0 | 0 | 1 |
| 4 - Marvin Heilbronn - d | 0 | 0 | 0 | 0 |
| 5 - Henry Smith - d | 2 | 0 | 0 | 0 |
| 6 - Sean Donovan - m | 0 | 0 | 0 | 0 |
| 7 - Kyle Lau - f | 6 | 3 | 2 | 1 |
| 8 - Matthew Carlson - m | 5 | 4 | 4 | 0 |
| 9 - Jeffrey Tiglon - m | 3 | 0 | 0 | 0 |
| 10 - Graeme Logan - m | 3 | 3 | 1 | 0 |
| 11 - Brendan Kish - d | 0 | 0 | 0 | 0 |
| 13 - Mikey Ross - d | 2 | 0 | 0 | 0 |
| 14 - Jorge Guillen-Lopez - m | 2 | 1 | 1 | 1 |
| 15 - Giri Mase | 2 | 1 | 0 | 0 |
| 16 - Chris Chow - d | 0 | 0 | 0 | 0 |
| 18 - Niclas Ulrich - d | 0 | 0 | 0 | 0 |
| 19 - Alex Greenstein - f | 4 | 1 | 0 | 0 |
| 20 - Nicholas Mikhail - d | 0 | 0 | 0 | 0 |
| 21 - Colin Eugster - d | 0 | 0 | 0 | 0 |
| 22 - Will Brooks - gk | 0 | 0 | 0 | 0 |
| 23 - Camden Le - m | 0 | 0 | 0 | 0 |
| 25 - Erick Estrada - d | 0 | 0 | 0 | 0 |
| 27 - Hunter Thu - d | 0 | 0 | 0 | 0 |
| 28 - Nik Laredo - m | 0 | 0 | 0 | 0 |
| 29 - Alex Bonville - m | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Gabriel Andrade Manede | 6 | 3 | 3 | 29:21 | |
| 49 - Felippe Lima Toledo (L, 0-2) | 8 | 5 | 3 | 60:39 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Bae (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 22 - Will Brooks | 0 | 0 | 0 | 22:19 | |
| TOTALS | 0 | 0 | 0 | 67:19 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
15:17 | Matthew Carlson (unassisted) - * | 0 - 1 |
|
Pomona-Pitzer
2nd
|
55:10 | Matthew Carlson (Kyle Lau) - * | 0 - 2 |
|
Pomona-Pitzer
2nd
|
57:33 | Kyle Lau (Jorge Guillen-Lopez) - * | 0 - 3 |
|
Pomona-Pitzer
2nd
|
58:52 | Jorge Guillen-Lopez (Mattin Khoshzaban) - * | 0 - 4 |
|
Pomona-Pitzer
2nd
|
60:10 | Matthew Carlson (unassisted) - * | 0 - 5 |
|
Pomona-Pitzer
2nd
|
62:01 | Kyle Lau (unassisted) - * | 0 - 6 |
|
Pomona-Pitzer
2nd
|
64:02 | Matthew Carlson (unassisted) - * | 0 - 7 |
|
Pomona-Pitzer
2nd
|
64:53 | Graeme Logan (Alex Bonville) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
1st
|
15:08 | Yellow card - Florian Deck |
|
Pomona-Pitzer
1st
|
44:47 | Yellow card - Davi Penna |
|
Pomona-Pitzer
2nd
|
50:57 | Yellow card - Wayne Atkinson |
|
Pomona-Pitzer
2nd
|
82:09 | Yellow card - Muriel Santana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 2 | 1 | 3 |
| Pomona-Pitzer | 11 | 19 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 3 | 3 | 6 |
| Pomona-Pitzer | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 1 | 0 | 1 |
| Pomona-Pitzer | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda | 7 | 6 | 13 |
| Pomona-Pitzer | 4 | 12 | 16 |
| Date/Time: | September 2, 2022 - 4:30 PM |
|---|---|
| Location: | Claremont ,CA |
| Stadium: | PP Soccer Field |
| Game Length: | 2:17 |
| Attendance: | 243 |
| Scorer: | Sam Porter |
Play By Play
| 0:00 | Ethan Bae at goalie for Pomona-Pitzer. | ||
| 0:00 | Felippe Lima Toledo at goalie for Bethesda University. | ||
| Foul on Bethesda University. | |||
| 3:09 | Corner kick by Pomona-Pitzer Matthew Carlson [3:09]. | ||
| 3:24 | Shot by Pomona-Pitzer Alex Greenstein, Wide. | ||
| 5:36 | Offside against Pomona-Pitzer. | ||
| Foul on Bethesda University. | |||
| 8:57 | Shot by Pomona-Pitzer Kyle Lau, Save (by goalie) Felippe Lima Toledo. | ||
| 9:10 | Corner kick by Pomona-Pitzer Matthew Carlson [9:10]. | ||
| Foul on Pomona-Pitzer. | |||
| 12:44 | Corner kick by Pomona-Pitzer Matthew Carlson [12:44]. | ||
| 13:18 | Substitution!Bethesda University substitution: Joao Vitor Silva for Juan Santiago. | ||
| 13:46 | Offside against Pomona-Pitzer. | ||
| 14:17 | Offside against Pomona-Pitzer. | ||
| 15:08 | Yellow card on Bethesda University Florian Deck. | ||
| Foul on Bethesda University. | |||
| 15:17 | Goal!Pomona-Pitzer Matthew Carlson PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Bethesda University. | |||
| 17:27 | Shot by Pomona-Pitzer Matthew Carlson, Wide. | ||
| 18:27 | Corner kick by Bethesda University Wayne Atkinson [18:27]. | ||
| 18:42 | Substitution!Bethesda University substitution: Gabriel Leandro for Lucas Piotto. | ||
| 18:42 | Substitution!Bethesda University substitution: Davi Penna for Wayne Atkinson. | ||
| 21:01 | Shot by Pomona-Pitzer Kyle Lau, Wide. | ||
| 21:59 | Substitution!Bethesda University substitution: Mario Silva for Nicolas Monteiro. | ||
| 22:11 | Shot by Pomona-Pitzer Jorge Guillen-Lopez, Wide. | ||
| 22:33 | Substitution!Pomona-Pitzer substitution: Graeme Logan for Jorge Guillen-Lopez. | ||
| 22:33 | Substitution!Pomona-Pitzer substitution: Giri Mase for Kyle Lau. | ||
| 22:33 | Substitution!Pomona-Pitzer substitution: Jeffrey Tiglon for Alex Greenstein. | ||
| 23:51 | Offside against Pomona-Pitzer. | ||
| 25:53 | Shot by Bethesda University Andre Richardo, High. | ||
| 26:03 | Substitution!Bethesda University substitution: Victor Campos for Paul Lorenzana. | ||
| 26:03 | Substitution!Bethesda University substitution: Yago Silva for Jasper Laemmel. | ||
| 28:10 | Shot by Bethesda University Mario Silva, High. | ||
| 29:20 | Corner kick by Pomona-Pitzer Matthew Carlson [29:20]. | ||
| 29:43 | Substitution!Pomona-Pitzer substitution: Henry Smith for Sean Donovan. | ||
| 29:43 | Substitution!Pomona-Pitzer substitution: Sora Sato for Mattin Khoshzaban. | ||
| 30:34 | Corner kick by Pomona-Pitzer Matthew Carlson [30:34]. | ||
| Foul on Pomona-Pitzer. | |||
| 33:03 | Offside against Pomona-Pitzer. | ||
| Foul on Bethesda University. | |||
| Foul on Bethesda University. | |||
| 34:48 | Header Shot by Pomona-Pitzer Giri Mase, Save (by goalie) Felippe Lima Toledo. | ||
| 34:58 | Shot by Pomona-Pitzer Henry Smith, Wide. | ||
| 35:29 | Substitution!Pomona-Pitzer substitution: Alex Bonville for Matthew Carlson. | ||
| Foul on Pomona-Pitzer. | |||
| 40:12 | Shot by Pomona-Pitzer Mikey Ross, High. | ||
| 40:40 | Shot by Pomona-Pitzer Giri Mase, High. | ||
| 41:57 | Shot by Pomona-Pitzer Alex Bonville, Save (by goalie) Felippe Lima Toledo. | ||
| 43:26 | Offside against Bethesda University. | ||
| Foul on Pomona-Pitzer. | |||
| 44:47 | Yellow card on Bethesda University Davi Penna. | ||
| Foul on Bethesda University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethesda University: #10 Lendro Mikam, #13 Mario Silva, #17 Vitor Gameiro, #23 Muriel Santana, #36 Gabriel Leandro, #38 Andre Richardo, #46 Wayne Atkinson, #47 Florian Deck, #49 Felippe Lima Toledo, #51 Joao Vitor Silva, #61 Jasper Laemmel. | ||
| 45:00 | For Pomona-Pitzer: #0 Gabriel Stevens, #2 Sora Sato, #3 Mattin Khoshzaban, #5 Henry Smith, #7 Kyle Lau, #10 Graeme Logan, #13 Mikey Ross, #14 Jorge Guillen-Lopez, #19 Alex Greenstein, #20 Nicholas Mikhail, #29 Alex Bonville. | ||
| 48:04 | Shot by Pomona-Pitzer Henry Smith, High. | ||
| 49:37 | Shot by Pomona-Pitzer Alex Greenstein, High. | ||
| 50:57 | Yellow card on Bethesda University Wayne Atkinson. | ||
| 51:15 | Offside against Pomona-Pitzer. | ||
| 51:24 | Substitution!Pomona-Pitzer substitution: Matthew Carlson for Alex Greenstein. | ||
| 53:05 | Shot by Pomona-Pitzer Kyle Lau, High. | ||
| 53:47 | Corner kick by Pomona-Pitzer Matthew Carlson [53:47]. | ||
| 55:10 | Goal!GOAL by Pomona-Pitzer Matthew Carlson, Assist by Kyle Lau * ( 0 - 2 ) |
||
| 55:10 | Substitution!Bethesda University substitution: Juan Santiago for Andre Richardo. | ||
| 55:43 | Shot by Pomona-Pitzer Kyle Lau, Wide. | ||
| 57:05 | Shot by Pomona-Pitzer Mikey Ross, High. | ||
| 57:33 | Goal!GOAL by Pomona-Pitzer Kyle Lau, Assist by Jorge Guillen-Lopez * ( 0 - 3 ) |
||
| 57:33 | Substitution!Pomona-Pitzer substitution: Marvin Heilbronn for Mikey Ross. | ||
| 57:33 | Substitution!Bethesda University substitution: Nicolas Monteiro for Lendro Mikam. | ||
| 57:43 | Substitution!Bethesda University substitution: Victor Campos for Gabriel Leandro. | ||
| 58:52 | Goal!GOAL by Pomona-Pitzer Jorge Guillen-Lopez, Assist by Mattin Khoshzaban * ( 0 - 4 ) |
||
| 59:15 | Offside against Bethesda University. | ||
| Foul on Bethesda University. | |||
| 60:10 | Goal!Pomona-Pitzer Matthew Carlson PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 60:10 | Substitution!Bethesda University substitution: Lucas Piotto for Florian Deck. | ||
| 60:10 | Substitution!Bethesda University substitution: Gabriel Andrade Manede for Felippe Lima Toledo. | ||
| 60:39 | Gabriel Andrade Manede at goalie for Bethesda University. | ||
| 60:42 | Substitution!Bethesda University substitution: Yago Silva for Joao Vitor Silva. | ||
| 62:01 | Goal!GOAL by Pomona-Pitzer Kyle Lau * ( 0 - 6 ) |
||
| 62:01 | Substitution!Pomona-Pitzer substitution: Brendan Kish for Henry Smith. | ||
| Foul on Bethesda University. | |||
| 64:02 | Goal!GOAL by Pomona-Pitzer Matthew Carlson * ( 0 - 7 ) |
||
| 64:02 | Substitution!Pomona-Pitzer substitution: Jeffrey Tiglon for Sora Sato. | ||
| 64:02 | Substitution!Pomona-Pitzer substitution: Giri Mase for Kyle Lau. | ||
| 64:02 | Substitution!Pomona-Pitzer substitution: Graeme Logan for Jorge Guillen-Lopez. | ||
| 64:02 | Substitution!Pomona-Pitzer substitution: Alex Greenstein for Matthew Carlson. | ||
| 64:53 | Goal!GOAL by Pomona-Pitzer Graeme Logan, Assist by Alex Bonville * ( 0 - 8 ) |
||
| Foul on Pomona-Pitzer. | |||
| 66:30 | Shot by Pomona-Pitzer Graeme Logan, Save (by goalie) Gabriel Andrade Manede. | ||
| 66:35 | Shot by Pomona-Pitzer Jeffrey Tiglon, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 67:22 | Substitution!Pomona-Pitzer substitution: Will Brooks for Ethan Bae. | ||
| 67:41 | Will Brooks at goalie for Pomona-Pitzer. | ||
| 67:52 | Substitution!Pomona-Pitzer substitution: Sean Donovan for Mattin Khoshzaban. | ||
| 67:52 | Substitution!Pomona-Pitzer substitution: Giri Mase for Kyle Lau. | ||
| 68:18 | Offside against Pomona-Pitzer. | ||
| Foul on Pomona-Pitzer. | |||
| 69:46 | Substitution!Bethesda University substitution: Paul Lorenzana for Jasper Laemmel. | ||
| 71:02 | Offside against Pomona-Pitzer. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 74:07 | Substitution!Pomona-Pitzer substitution: Erick Estrada for Nicholas Mikhail. | ||
| 74:07 | Substitution!Pomona-Pitzer substitution: Camden Le for Alex Bonville. | ||
| 74:07 | Substitution!Pomona-Pitzer substitution: Chris Chow for Brendan Kish. | ||
| Foul on Pomona-Pitzer. | |||
| 76:17 | Shot by Pomona-Pitzer Graeme Logan, Save (by goalie) Gabriel Andrade Manede. | ||
| 76:22 | Shot by Pomona-Pitzer Alex Greenstein, Save (by goalie) Gabriel Andrade Manede. | ||
| Foul on Bethesda University. | |||
| Foul on Bethesda University. | |||
| 79:57 | Substitution!Pomona-Pitzer substitution: Colin Eugster for Niclas Ulrich. | ||
| 79:57 | Substitution!Pomona-Pitzer substitution: Hunter Thu for Graeme Logan. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Bethesda University. | |||
| 82:09 | Yellow card on Bethesda University Muriel Santana. | ||
| 82:09 | Shot by Pomona-Pitzer Jeffrey Tiglon, High. | ||
| 83:30 | Substitution!Pomona-Pitzer substitution: Nik Laredo for Giri Mase. | ||
| Foul on Pomona-Pitzer. | |||
| 84:45 | Shot by Bethesda University Wayne Atkinson, High. | ||
| Foul on Bethesda University. | |||
| Foul on Pomona-Pitzer. | |||
| 87:09 | Corner kick by Pomona-Pitzer Hunter Thu [87:09]. | ||
| 87:24 | Header Shot by Pomona-Pitzer Jeffrey Tiglon, Hit Crossbar. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 89:47 | Shot by Pomona-Pitzer Alex Greenstein, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

