Bethesda at Stanton January 31, 2025

(2-16)
82
(4-12)
67
Final 1 2 T
Bethesda 40 42 82
Stanton 33 34 67

Box Score

Bethesda
Stanton

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Cameron Durr 33 8-12 0-3 4-5 0 2 2 0 0 0 0 2 20
5 - Michael Henry 31 5-9 0-0 0-0 0 1 1 0 1 0 0 4 10
10 - Taeo Thomas 33 5-9 0-2 1-1 0 3 3 0 2 0 0 1 11
13 - Miles Sulka 31 6-12 1-2 1-1 0 4 4 0 2 0 1 0 14
14 - Joshua Abrams 22 2-2 0-0 3-4 2 5 7 0 0 0 0 0 7
RESERVES  
2 - Julian Newman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kameron Mayhan 28 5-8 1-4 0-3 1 6 7 0 1 0 0 3 11
12 - Myles Vasquez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Treveon Lee 7 2-4 1-1 0-0 0 2 2 0 0 0 0 1 5
23 - Edward Spencer 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   35-60 3-14 9-14 5 24 29 0 6 0 1 12 82
    58.3% 21.4% 64.3%  

Stanton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Boateng 27 8-11 0-0 2-8 2 3 5 0 2 0 1 0 18
5 - Kuzey Bilenoglu 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Duje Srzic 22 5-10 1-3 0-0 1 0 1 0 0 0 3 2 11
8 - Djordje Mitrovic 35 2-6 0-1 0-0 2 11 13 0 0 0 1 1 4
10 - Mehmet Ertugrul Asik 31 8-10 0-0 1-2 4 3 7 0 2 0 0 2 17
RESERVES  
0 - Javier Alberola 12 0-2 0-0 3-3 0 0 0 0 2 0 0 1 3
2 - Emre �zel 12 3-6 0-1 0-0 0 1 1 0 2 0 1 1 6
4 - Mladen Cvisic 13 0-4 0-4 0-0 0 1 1 0 1 0 0 0 0
9 - Lewis Bennett 13 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
11 - Mohamed Youssef Medini 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Andrija Keljanovic 5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Kitan Ogubona 19 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   30-59 1-9 6-13 11 21 32 0 9 0 8 10 67
    50.8% 11.1% 46.2%  

Game Information

Date/Time: January 31, 2025 - 3:00 PM
Location: The Map
Technical fouls: Bethesda-None ; Stanton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Stanton
Field Goal 35-60 30-59
Field Goal % 58.3% 50.8%
3 Point 3-14 1-9
3 Point % 21.4% 11.1%
Free Throw 9-14 6-13
Free Throw % 64.3% 46.2%
Rebounds 29 32
Assists 0 0
Turnovers 1 8
Points off Turnovers 13 2
2nd Chance Points 5 11
Points in the Paint 32 40
Fastbreak Points 0 0
Bench Points 20 17
Largest Lead 17 3
Time of Largest Lead 1st-03:44 1st-15:51
Trends Ties: 3; Lead Changes: 7
Field Goals %
Bethesda
58.3%
50.8%
Stanton
3 Point %
Bethesda
21.4%
11.1%
Stanton
Rebounds
Bethesda
29
32
Stanton
Turnovers
Bethesda
1
8
Stanton

Period1 Box Score

Bethesda
Stanton

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Cameron Durr 15 4-4 0-0 2-3 0 2 2 0 0 0 0 1 10
5 - Michael Henry 15 2-5 0-0 0-0 0 1 1 0 1 0 0 1 4
10 - Taeo Thomas 15 3-6 0-2 0-0 0 2 2 0 0 0 0 0 6
13 - Miles Sulka 14 1-5 0-0 0-0 0 1 1 0 1 0 0 0 2
14 - Joshua Abrams 11 1-1 0-0 1-2 0 2 2 0 0 0 0 0 3
RESERVES  
2 - Julian Newman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Kameron Mayhan 14 5-7 1-3 0-3 0 4 4 0 0 0 0 2 11
12 - Myles Vasquez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Treveon Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Edward Spencer 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   18-32 1-7 3-8 0 12 12 0 2 0 0 5 40
    56.3% 14.3% 37.5%  

Stanton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Boateng 12 3-6 0-0 1-2 1 1 2 0 1 0 0 0 7
5 - Kuzey Bilenoglu 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Duje Srzic 13 3-6 1-3 0-0 1 0 1 0 0 0 3 2 7
8 - Djordje Mitrovic 16 1-3 0-1 0-0 0 7 7 0 0 0 1 0 2
10 - Mehmet Ertugrul Asik 13 4-5 0-0 0-0 2 1 3 0 0 0 0 0 8
RESERVES  
0 - Javier Alberola 6 0-2 0-0 3-3 0 0 0 0 1 0 0 0 3
2 - Emre �zel 7 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
4 - Mladen Cvisic 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Lewis Bennett 7 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
11 - Mohamed Youssef Medini 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Andrija Keljanovic 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Kitan Ogubona 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   14-31 1-6 4-5 5 13 18 0 3 0 5 4 33
    45.2% 16.7% 80.0%  

Period2 Box Score

Bethesda
Stanton

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Cameron Durr 18 4-8 0-3 2-2 0 0 0 0 0 0 0 1 10
5 - Michael Henry 16 3-4 0-0 0-0 0 0 0 0 0 0 0 3 6
10 - Taeo Thomas 18 2-3 0-0 1-1 0 1 1 0 2 0 0 1 5
13 - Miles Sulka 17 5-7 1-2 1-1 0 3 3 0 1 0 1 0 12
14 - Joshua Abrams 11 1-1 0-0 2-2 2 3 5 0 0 0 0 0 4
RESERVES  
2 - Julian Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kameron Mayhan 14 0-1 0-1 0-0 1 2 3 0 1 0 0 1 0
12 - Myles Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Treveon Lee 7 2-4 1-1 0-0 0 2 2 0 0 0 0 1 5
23 - Edward Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-28 2-7 6-6 3 11 14 0 4 0 1 7 42
    60.7% 28.6% 100.0%  

Stanton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Boateng 15 5-5 0-0 1-6 1 2 3 0 1 0 1 0 11
5 - Kuzey Bilenoglu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Duje Srzic 9 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
8 - Djordje Mitrovic 19 1-3 0-0 0-0 2 4 6 0 0 0 0 1 2
10 - Mehmet Ertugrul Asik 18 4-5 0-0 1-2 2 2 4 0 2 0 0 2 9
RESERVES  
0 - Javier Alberola 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
2 - Emre �zel 5 3-3 0-0 0-0 0 0 0 0 1 0 1 1 6
4 - Mladen Cvisic 6 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
9 - Lewis Bennett 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Mohamed Youssef Medini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andrija Keljanovic 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kitan Ogubona 12 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   16-28 0-3 2-8 5 8 13 0 6 0 3 6 34
    57.1% 0% 25.0%