Bethesda at Nelson University-Arizona January 8, 2025

(0-12, 0-2)
82
(10-3, 2-0)
97
Final 1 2 T
Bethesda 45 37 82
Nelson University-Arizona 59 38 97

Box Score

Bethesda
Nelson University-Arizona

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 28 7-19 1-5 3-3 2 2 4 1 0 0 2 1 18
10 - Taeo Thomas 39 7-14 1-3 1-2 2 1 3 3 1 1 1 4 16
11 - Kameron Mayhan 27 4-9 0-2 4-4 1 9 10 4 1 0 5 5 12
12 - Myles Vasquez 30 1-4 0-0 0-0 1 4 5 2 0 1 3 2 2
13 - Miles Sulka 33 9-16 2-5 0-0 3 5 8 2 2 0 2 1 20
RESERVES  
01 - John Paul Patague 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tariq White 7 0-1 0-0 0-0 0 3 3 1 0 0 0 2 0
20 - Kevin Enriquez 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Treveon Lee 11 1-4 0-0 0-0 0 0 0 1 0 0 2 3 2
50 - Erik Gallardo 20 5-7 0-0 0-0 2 2 4 1 0 2 3 2 10
TM - Team 2 3 5 0 0
TOTALS   35-75 4-15 8-9 13 30 43 15 4 4 18 20 82
    46.7% 26.7% 88.9%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Orlando Gonzales 24 3-6 2-3 2-3 0 4 4 4 0 0 0 0 10
03 - Tommy Randolph 27 7-12 0-2 4-8 2 1 3 2 0 0 1 3 18
13 - Harley Upton 32 5-12 2-7 1-1 0 3 3 2 0 2 1 2 13
15 - Rob Jenkins 36 9-16 2-6 3-3 2 9 11 3 6 2 2 2 23
22 - Zaveion Bineyard 27 5-12 0-2 2-4 3 3 6 2 1 1 1 0 12
RESERVES  
01 - Alijah Marsh 8 1-3 0-2 0-0 0 0 0 1 2 0 2 2 2
04 - Terrin Ross 21 3-7 0-0 2-2 2 5 7 0 0 1 1 2 8
10 - Petar Lazic 7 0-3 0-1 0-0 1 1 2 0 1 0 0 0 0
24 - Larry Holmes 15 4-5 1-1 2-2 2 0 2 0 1 0 0 2 11
31 - Elliot Offner 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   37-77 7-25 16-23 14 27 41 14 11 6 9 13 97
    48.1% 28.0% 69.6%  

Game Information

Date/Time: January 8, 2025 - 7:00 PM
Location: Scott Activity Center
Technical fouls: Bethesda-None ; Nelson University-Arizona-None .
Officials: ,,
Attendance: 88

Play By Play

Team Stats

Team Statistics

Stat Bethesda Nelson University-Arizona
Field Goal 35-75 37-77
Field Goal % 46.7% 48.1%
3 Point 4-15 7-25
3 Point % 26.7% 28.0%
Free Throw 8-9 16-23
Free Throw % 88.9% 69.6%
Rebounds 43 41
Assists 15 14
Turnovers 18 9
Points off Turnovers 14 17
2nd Chance Points 17 16
Points in the Paint 52 50
Fastbreak Points 12 12
Bench Points 14 21
Largest Lead 2 27
Time of Largest Lead 1st-19:40 2nd-14:45
Trends Ties: 5; Lead Changes: 7
Field Goals %
Bethesda
46.7%
48.1%
Nelson University-Arizona
3 Point %
Bethesda
26.7%
28.0%
Nelson University-Arizona
Rebounds
Bethesda
43
41
Nelson University-Arizona
Turnovers
Bethesda
18
9
Nelson University-Arizona

Period1 Box Score

Bethesda
Nelson University-Arizona

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 15 3-8 0-1 2-2 1 1 2 1 0 0 0 1 8
10 - Taeo Thomas 20 3-6 1-2 0-0 1 1 2 1 1 0 1 1 7
11 - Kameron Mayhan 15 3-8 0-2 2-2 0 5 5 2 0 0 1 3 8
12 - Myles Vasquez 12 1-3 0-0 0-0 1 2 3 1 0 1 3 2 2
13 - Miles Sulka 13 5-8 0-1 0-0 2 2 4 0 0 0 1 0 10
RESERVES  
01 - John Paul Patague 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tariq White 7 0-1 0-0 0-0 0 3 3 1 0 0 0 2 0
20 - Kevin Enriquez 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Treveon Lee 5 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
50 - Erik Gallardo 8 3-5 0-0 0-0 2 1 3 1 0 0 1 1 6
TM - Team 0 1 1 0 0
TOTALS   20-43 1-6 4-4 7 16 23 7 1 1 8 12 45
    46.5% 16.7% 100.0%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Orlando Gonzales 16 1-3 0-1 2-3 0 3 3 3 0 0 0 0 4
03 - Tommy Randolph 18 3-6 0-0 4-6 1 1 2 2 0 0 1 2 10
13 - Harley Upton 19 5-10 2-5 1-1 0 2 2 0 0 2 0 1 13
15 - Rob Jenkins 18 8-9 2-3 3-3 0 4 4 1 5 1 0 1 21
22 - Zaveion Bineyard 17 2-8 0-2 1-2 1 1 2 1 0 1 1 0 5
RESERVES  
01 - Alijah Marsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Terrin Ross 8 2-3 0-0 0-0 1 3 4 0 0 1 0 1 4
10 - Petar Lazic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Larry Holmes 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
31 - Elliot Offner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   22-40 4-11 11-15 3 14 17 7 5 5 2 6 59
    55.0% 36.4% 73.3%  

Period2 Box Score

Bethesda
Nelson University-Arizona

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 13 4-11 1-4 1-1 1 1 2 0 0 0 2 0 10
10 - Taeo Thomas 19 4-8 0-1 1-2 1 0 1 2 0 1 0 3 9
11 - Kameron Mayhan 12 1-1 0-0 2-2 1 4 5 2 1 0 4 2 4
12 - Myles Vasquez 18 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
13 - Miles Sulka 20 4-8 2-4 0-0 1 3 4 2 2 0 1 1 10
RESERVES  
01 - John Paul Patague 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tariq White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Enriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Treveon Lee 6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
50 - Erik Gallardo 12 2-2 0-0 0-0 0 1 1 0 0 2 2 1 4
TM - Team 2 2 4 0 0
TOTALS   15-32 3-9 4-5 4 11 15 8 3 3 10 8 37
    46.9% 33.3% 80.0%  

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Orlando Gonzales 8 2-3 2-2 0-0 0 1 1 1 0 0 0 0 6
03 - Tommy Randolph 9 4-6 0-2 0-2 1 0 1 0 0 0 0 1 8
13 - Harley Upton 13 0-2 0-2 0-0 0 1 1 2 0 0 1 1 0
15 - Rob Jenkins 18 1-7 0-3 0-0 2 5 7 2 1 1 2 1 2
22 - Zaveion Bineyard 10 3-4 0-0 1-2 2 2 4 1 1 0 0 0 7
RESERVES  
01 - Alijah Marsh 8 1-3 0-2 0-0 0 0 0 1 2 0 2 2 2
04 - Terrin Ross 13 1-4 0-0 2-2 1 2 3 0 0 0 1 1 4
10 - Petar Lazic 7 0-3 0-1 0-0 1 1 2 0 1 0 0 0 0
24 - Larry Holmes 11 3-4 1-1 2-2 2 0 2 0 1 0 0 1 9
31 - Elliot Offner 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   15-37 3-14 5-8 10 12 22 7 6 1 6 7 38
    40.5% 21.4% 62.5%