Bethesda at Westcliff (CA) January 6, 2025

(0-11)
71
(4-5)
76
Final 1 2 T
Bethesda 32 39 71
Westcliff (CA) 42 34 76

Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 20 3-4 0-0 1-2 0 0 0 1 0 0 2 2 7
11 - Kameron Mayhan 31 3-6 0-1 5-7 0 10 10 1 1 3 3 3 11
12 - Myles Vasquez 15 1-2 0-0 0-0 0 2 2 2 0 1 5 5 2
13 - Miles Sulka 24 6-13 1-3 3-5 2 5 7 2 0 0 1 1 16
14 - Joshua Abrams 14 1-3 0-1 2-2 1 1 2 1 0 0 2 5 4
RESERVES  
00 - London Benford 4 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
05 - Michael Henry 25 5-12 0-0 3-4 3 3 6 0 3 0 0 3 13
10 - Taeo Thomas 35 6-12 1-3 0-0 2 8 10 3 1 2 4 1 13
22 - Treveon Lee 7 1-2 0-0 0-1 0 1 1 0 1 0 0 3 2
23 - Edward Spencer 16 0-4 0-2 0-0 1 1 2 0 0 0 0 2 0
50 - Erik Gallardo 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   27-60 2-11 15-22 9 33 42 10 6 6 18 26 71
    45.0% 18.2% 68.2%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 37 3-11 2-9 2-6 0 2 2 5 2 0 4 3 10
04 - Jeramiah Paulino 23 2-8 0-2 5-6 0 4 4 3 1 0 1 3 9
10 - Rayven Turner 31 6-14 4-7 8-9 1 3 4 1 0 0 2 1 24
24 - Aaron Strings 25 5-9 1-1 3-4 2 2 4 1 2 0 0 2 14
32 - Evan Hoosier 30 4-7 0-0 1-4 2 7 9 0 1 4 3 3 9
RESERVES  
02 - Dera Vixon 29 2-5 0-1 2-4 0 3 3 1 1 0 0 1 6
05 - Julian Dixon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Eric Clark 21 2-6 0-2 0-0 1 4 5 1 2 1 1 3 4
TM - Team 0 0 0 0 0
TOTALS   24-62 7-23 21-33 6 25 31 12 9 5 11 16 76
    38.7% 30.4% 63.6%  

Game Information

Date/Time: January 6, 2025 - 6:00 PM
Location: JLAW
Technical fouls: Bethesda-2 ( Joshua Abrams 2) ; Westcliff (CA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethesda Westcliff (CA)
Field Goal 27-60 24-62
Field Goal % 45.0% 38.7%
3 Point 2-11 7-23
3 Point % 18.2% 30.4%
Free Throw 15-22 21-33
Free Throw % 68.2% 63.6%
Rebounds 42 31
Assists 10 12
Turnovers 18 11
Points off Turnovers 7 15
2nd Chance Points 4 6
Points in the Paint 42 34
Fastbreak Points 14 10
Bench Points 31 10
Largest Lead 4 17
Time of Largest Lead 1st-18:34 1st-09:10
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bethesda
45.0%
38.7%
Westcliff (CA)
3 Point %
Bethesda
18.2%
30.4%
Westcliff (CA)
Rebounds
Bethesda
42
31
Westcliff (CA)
Turnovers
Bethesda
18
11
Westcliff (CA)

Period1 Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 13 3-4 0-0 1-2 0 0 0 0 0 0 2 1 7
11 - Kameron Mayhan 17 1-3 0-0 3-4 0 4 4 0 0 1 1 2 5
12 - Myles Vasquez 8 1-1 0-0 0-0 0 2 2 0 0 1 1 1 2
13 - Miles Sulka 11 2-5 0-1 0-0 1 2 3 1 0 0 1 1 4
14 - Joshua Abrams 4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
00 - London Benford 4 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
05 - Michael Henry 12 0-3 0-0 3-4 1 2 3 0 1 0 0 2 3
10 - Taeo Thomas 16 3-8 0-1 0-0 2 2 4 1 0 1 2 0 6
22 - Treveon Lee 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Edward Spencer 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
50 - Erik Gallardo 7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-30 0-3 8-11 5 15 20 2 1 3 8 13 32
    40.0% 0% 72.7%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 19 3-7 2-5 1-2 0 1 1 2 2 0 2 0 9
04 - Jeramiah Paulino 9 2-3 0-0 3-4 0 2 2 0 0 0 0 2 7
10 - Rayven Turner 15 0-3 0-2 3-4 0 0 0 1 0 0 2 0 3
24 - Aaron Strings 15 4-6 1-1 1-1 1 1 2 1 1 0 0 1 10
32 - Evan Hoosier 14 2-3 0-0 1-4 1 4 5 0 1 1 0 1 5
RESERVES  
02 - Dera Vixon 11 1-2 0-0 2-4 0 2 2 1 0 0 0 1 4
05 - Julian Dixon 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Eric Clark 12 2-3 0-1 0-0 1 3 4 0 0 1 0 2 4
TM - Team 0 0 0 0 0
TOTALS   14-29 3-10 11-19 3 13 16 5 4 2 4 7 42
    48.3% 30.0% 57.9%  

Period2 Box Score

Bethesda
Westcliff (CA)

Bethesda

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cameron Durr 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Kameron Mayhan 14 2-3 0-1 2-3 0 6 6 1 1 2 2 1 6
12 - Myles Vasquez 7 0-1 0-0 0-0 0 0 0 2 0 0 4 4 0
13 - Miles Sulka 13 4-8 1-2 3-5 1 3 4 1 0 0 0 0 12
14 - Joshua Abrams 10 1-2 0-1 2-2 1 1 2 1 0 0 2 2 4
RESERVES  
00 - London Benford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Michael Henry 13 5-9 0-0 0-0 2 1 3 0 2 0 0 1 10
10 - Taeo Thomas 19 3-4 1-2 0-0 0 6 6 2 1 1 2 1 7
22 - Treveon Lee 5 0-0 0-0 0-1 0 1 1 0 1 0 0 2 0
23 - Edward Spencer 11 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
50 - Erik Gallardo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-30 2-8 7-11 4 18 22 8 5 3 10 13 39
    50.0% 25.0% 63.6%  

Westcliff (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Micaiah Hankins 18 0-4 0-4 1-4 0 1 1 3 0 0 2 3 1
04 - Jeramiah Paulino 14 0-5 0-2 2-2 0 2 2 3 1 0 1 1 2
10 - Rayven Turner 16 6-11 4-5 5-5 1 3 4 0 0 0 0 1 21
24 - Aaron Strings 10 1-3 0-0 2-3 1 1 2 0 1 0 0 1 4
32 - Evan Hoosier 16 2-4 0-0 0-0 1 3 4 0 0 3 3 2 4
RESERVES  
02 - Dera Vixon 18 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
05 - Julian Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eric Clark 9 0-3 0-1 0-0 0 1 1 1 2 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   10-33 4-13 10-14 3 12 15 7 5 3 7 9 34
    30.3% 30.8% 71.4%