Caltech at Bethesda

(1-1)
13
(1-6)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Caltech 3 5 0 2 1 0 2 13 8 0
Bethesda 1 0 0 0 0 1 2 4 8 3

Box Score

Caltech
Bethesda

Caltech Batters

Hitters AB R H RBI BB SO LOB
Hartman, Q rf 3 3 1 0 2 0 0
Flaherty, B 1b 4 4 2 2 1 0 0
Hu, M 3b 4 2 3 2 1 0 0
Bernhardt, J c 2 2 1 2 3 0 0
Hamner, A dh 3 0 0 1 1 1 0
Alderete, l cf 5 0 1 3 0 1 0
Minatel, W ss 5 0 0 1 0 1 0
Gabbita, V 2b 1 1 0 0 2 0 0
Choudhari, S rf 1 0 0 0 0 1 0
Hargenrader, K lf 3 1 0 0 1 1 0
Pradhan, A p 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Alderete, J p 0 0 0 0 0 0 0
Totals 31 13 8 11 11 5 0
Batting
2B: Alderete, l
RBI: Flaherty, B (2) , Hu, M (2) , Bernhardt, J (2) , Hamner, A , Alderete, l (3) , Minatel, W
Baserunning
SB: Flaherty, B , Hu, M , Bernhardt, J

Bethesda Batters

Hitters AB R H RBI BB SO LOB
Miguel Santos cf 3 1 0 0 0 1 0
Michael Salcedo ss 4 1 1 0 0 0 0
Edgar Lorenzo 1b 2 0 1 0 0 0 0
Jordan Quintero 1b 2 0 1 0 0 0 0
Aidan Bustillos dh 2 0 0 1 1 0 0
Jazziah Espinoza lf 1 0 0 0 1 0 0
Trevor Scott rf 4 0 1 0 0 1 0
Jordan White c 3 0 2 1 0 0 0
Diego Garcia lf 2 1 1 2 0 0 0
Cameron Palomo 3b 2 0 0 0 0 0 0
Isaac Quiroz 2b 1 0 0 0 0 0 0
Nathan Huyler 2b 2 1 1 0 0 0 0
Austin Nering p 0 0 0 0 0 0 0
Malcolm Medina p 0 0 0 0 0 0 0
Nolan Troxel 0 0 0 0 0 0 0
Totals 28 4 8 4 2 2 0
Batting
2B: Edgar Lorenzo , Jordan Quintero , Diego Garcia , Nathan Huyler
RBI: Aidan Bustillos , Jordan White , Diego Garcia (2)
Sac Fly: Aidan Bustillos
Fielding
E: Michael Salcedo , Jordan White , Isaac Quiroz

Caltech Pitchers

Pitchers IP H R ER BB SO HR
Pradhan, A (W) 2.0 3 1 1 0 1 0
Unknown 4.0 4 1 1 1 1 0
Alderete, J 1.0 1 2 2 1 0 0
Totals 7.0 8 4 4 2 2 0
Pitching
Batters faced: Pradhan, A (9) , Unknown (17) , Alderete, J (5)
HBP: Unknown (2)

Bethesda Pitchers

Pitchers IP H R ER BB SO HR
Austin Nering (L) 1.0 4 8 6 5 1 0
Nolan Troxel 2.2 1 2 2 4 1 0
Malcolm Medina 3.1 3 3 3 2 3 0
Totals 7.0 8 13 11 11 5 0
Pitching
Batters faced: Austin Nering (13) , Nolan Troxel (13) , Malcolm Medina (16)
WP: Nolan Troxel
BK: Malcolm Medina
HBP: Malcolm Medina

Other Information

Play By Play

All Plays