Official Basketball Box Score
SCLU at. Bethesda University
2/8/2025 at 3:00 PM @ Salvation Army - Anaheim

VISITORS: SCLU
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Samuel Contreras.... f   3-8   0-1   1-2 0 5 3 7 0 0 0 1
35 Ryan Frazer......... f   8-23   3-7   7-16 4 7 11  1 26 2 3 3 1
3 Derrick Barnes...... g   2-10   0-3   0-3 0 2 2 4 3 1 0 1
11 Austin Balsz........ g   5-10   0-0   0-3 0 3 1 10 4 2 1 1
14 Martin Lange........ g   2-4   0-0   0-0 2 1 2 4 2 2 0 1
21 Bastian Cruz........   1-6   0-1   0-0 2 1 1 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-61 3-12 8-24 8 19 27  10 53 11 10 4 6
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 33.3%

HOME TEAM: Bethesda (3-16, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Amare Chapel........ *   2-7   0-2   0-0 2 1 1 4 1 0 0 1
10 Taeo Thomas......... *   3-8   0-2   0-0 2 2 1 6 5 0 1 1
13 Miles Sulka......... *   3-6   1-2   4-5 4 1 1 11 2 2 1 1
14 Joshua Abrams....... *   1-2   0-0   1-2 1 4 1 3 0 4 0 1
20 Kevin Enriquez...... *   2-5   2-3   0-0 0 2 1 6 1 0 0 1
0 London Benford......   0-0   0-0   0-0 0 0 0 0 1 0 1 1
2 Julian Newman.......   0-3   0-2   0-0 0 3 1 0 2 0 0 1
3 Cameron Durr........   7-14   3-7   0-0 1 4 1 17 4 4 1 1
5 Michael Henry.......   3-4   0-0   1-2 0 1 5 7 4 1 1 1
11 Kameron Mayhan......   4-10   0-3   6-9 2 12 14  1 14 1 0 3 1
12 Myles Vasquez.......   1-3   0-2   0-0 0 5 3 2 4 2 1 1
15 Tariq White.........   2-3   1-1   0-0 0 0 0 5 0 0 1 1
22 Treveon Lee.........   0-0   0-0   0-0 0 2 1 0 0 0 0 1
23 Edward Spencer......   1-2   0-0   0-0 1 1 0 2 0 0 0 1
50 Erik Gallardo.......   6-6   0-0   0-0 1 6 0 12 1 1 0 1
55 Vitor Anderson De Jesus   0-1   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-74 7-25 12-18 14 45 59  17 89 26 14 10 16
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 28.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
SCLU................ 26 27 - 53
Bethesda............ 36 53 - 89
Officials: ,,
Attendance: 0
Technical fouls: SCLU-None. BETHESDA-None.