Official Basketball Box Score
Stanton at. Bethesda University
1/30/2025 at 6:00 PM @ Salvation Army Anaheim

VISITORS: Stanton (1-16, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Duje Srzic.......... f   4-9   0-2   1-4 3 4 2 9 0 6 0 1
8 Djordje Mitrovic.... f   6-15   1-6   4-5 5 11 16  3 17 2 6 2 1
1 Justin Boateng...... g   5-13   0-1   3-4 3 4 1 13 2 1 1 1
10 Mehmet Ertugrul Asik g   9-12   1-1   8-13 3 11 14  5 27 1 2 3 1
0 Javier Alberola.....   0-2   0-0   0-0 0 0 0 0 1 0 0 1
2 Emre �zel...........   0-2   0-0   0-0 0 0 0 0 0 1 2 1
4 Mladen Cvisic.......   1-3   1-2   0-0 0 0 0 3 0 1 0 1
5 Kuzey Bilenoglu.....   2-9   2-8   0-1 0 3 3 6 3 3 2 1
11 Mohamed Youssef Medini   0-2   0-1   0-0 0 3 3 0 2 2 1 1
13 Andrija Keljanovic..   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 Kitan Ogubona.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-67 5-21 16-27 14 38 52  19 75 11 22 11 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 23.8%
F Throw% Game: 59.3%

HOME TEAM: Bethesda
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Michael Henry....... f   2-4   0-0   5-8 0 2 2 9 1 3 2 1
11 Kameron Mayhan...... f   3-15   3-6   2-4 3 15 18  2 11 5 4 5 1
3 Cameron Durr........ g   6-14   1-2   4-7 0 3 0 17 2 4 3 1
10 Taeo Thomas......... g   6-13   1-2   0-0 2 3 2 13 4 1 2 1
13 Miles Sulka......... g   8-10   2-3   2-3 2 7 4 20 2 1 2 1
0 London Benford......   0-0   0-0   0-0 0 0 1 0 2 0 0 1
2 Julian Newman.......   0-1   0-0   0-0 0 0 2 0 1 0 0 1
4 Amare Chapel........   0-2   0-0   0-0 0 1 1 0 0 1 0 1
12 Myles Vasquez.......   0-2   0-0   0-0 0 0 1 0 0 0 0 1
14 Joshua Abrams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Edward Spencer......   5-10   2-4   0-0 1 0 2 12 3 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-71 9-17 13-22 8 31 39  17 82 20 15 15 11
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 52.9%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Stanton............. 37 38 - 75
Bethesda............ 42 40 - 82
Officials: ,,
Attendance: 0
Technical fouls: STANTON-None. BETHESDA-None.