Official Basketball Box Score
Bethesda University at. Stanton University
2/21/2024 at 7:00 PM @ Jordan Lawley Gym

VISITORS: Bethesda (8-18, 8-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Stephen Perry....... *   11-17   6-10   2-2 0 6 4 30 2 4 1 33
5 Donovan Baasch...... *   3-4   1-1   0-2 0 0 2 7 0 0 0 29
10 Jonathan Ileleji.... *   5-17   1-7   8-12 2 6 2 19 1 1 2 36
21 Andre Wright........ *   1-1   0-0   0-0 0 0 3 2 1 0 0 15
55 Tawrence Shoffner... *   6-14   0-2   10-12 1 1 4 22 4 1 3 35
4 Amare Chapel........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
12 London Benford......   0-3   0-0   2-3 1 1 2 2 3 1 0 17
15 Kizhonie Blunt......   2-5   0-0   0-0 2 2 2 4 0 2 1 19
20 John Paul...........   0-1   0-1   0-0 0 1 0 0 0 1 0 4
30 Omari Penn..........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
31 Myles Vasquez.......   0-1   0-0   2-2 2 0 1 2 0 0 0 6
33 Jayland Reed........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-64 8-21 24-33 8 17 25  21 90 11 10 7 201
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 72.7%

HOME TEAM: Stanton University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadyan , Sparsh..... *   4-9   0-1   2-2 1 4 4 10 1 3 1 30
1 Galloway, Marcell... *   5-15   1-2   2-4 2 5 2 13 2 1 2 32
2 Mundy, Mykale....... *   8-19   0-0   8-12 5 2 3 24 6 6 0 38
10 Green, Troy......... *   4-4   0-0   2-2 1 9 10  1 10 1 3 1 24
13 Obodumu, Peter...... *   4-7   0-2   3-3 2 3 5 11 1 1 0 23
3 Basovets, Andrii....   1-3   0-1   0-0 3 8 11  3 2 1 1 1 22
12 Bennett, Lewis......   1-2   0-0   0-0 0 0 3 2 2 0 0 8
15 Bilenoglu, Kuzey....   0-0   0-0   0-0 0 0 1 0 0 3 0 3
23 Ogunbona, Daniel....   6-9   0-0   1-2 6 5 11  2 13 1 1 1 20
TM Team................       0 0 0 0  
Totals.............. 33-68 1-6 18-25 20 36 56  24 85 15 19 6 200
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Bethesda............ 42 47 - 89
Stanton University.. 41 44 - 85
Officials: ,,
Attendance: 50
Technical fouls: BETHESDA-1. STANTON -None.