Official Basketball Box Score
Bethesda (CA) at. CSUN
12/7/2023 at 7:00 pm @ Premier America Credit Union Arena, Northridge, CA

VISITORS: Bethesda (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Donovan Baasch...... G   1-2   0-1   0-0 0 2 0 2 0 0 0 18
10 Jonathan Ileleji.... G   7-25   1-11   3-3 0 2 3 18 0 0 1 27
21 Andre Wright........ G   1-4   0-1   0-0 0 2 5 2 0 1 0 25
22 Edan Sokol.......... G   0-1   0-1   0-0 3 0 1 0 4 1 1 16
24 Selah Robins........ G   3-8   0-1   0-0 0 2 1 6 1 2 0 18
00 Perry,Stephen.......   2-13   2-9   0-0 2 2 3 6 4 5 0 28
04 Amare Chapel........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
13 Michael Plumley.....   0-2   0-0   0-0 0 1 0 0 0 1 0 4
14 Jonathan Akharoh....   2-5   1-1   5-7 2 1 3 10 1 1 3 16
15 Kizhonie Blunt......   0-0   0-0   0-0 0 0 0 0 2 0 2 7
23 Michael Henry.......   3-8   0-1   0-0 0 0 0 6 0 1 0 22
30 Omari Penn..........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
33 Jayland Reed........   2-4   0-2   0-0 1 2 0 4 0 1 1 11
TM TEAM................       3 5 0 2  
Totals.............. 21-73 4-28 8-10 11 20 31  16 54 12 17 8 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 29.0% Game: 28.8%
3-Pt. FG% 1st Half : 15.8% 2nd Half : 11.1% Game: 14.3%
F Throw% 1st Half : 0% 2nd Half : 80.0% Game: 80.0%

HOME TEAM: Cal State Northridge (6-3,0-0 Big West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jones,Keonte........ F   10-14   0-0   2-4 2 7 2 22 4 3 2 27
11 Fofana,Mahmoud...... F   2-9   0-2   0-2 2 2 2 4 0 2 0 20
35 Tucker,Dearon....... F   5-7   0-0   2-5 5 6 11  1 12 0 1 1 19
00 Bostick,Dionte...... G   7-13   2-5   0-0 1 4 1 16 1 3 1 29
23 Brinson,Jordan...... G   4-7   0-1   0-1 1 5 0 8 8 1 1 28
03 Frelow,Kyle.........   0-1   0-0   1-2 0 4 0 1 1 0 1 6
13 Barnett,Jared.......   5-8   2-3   3-6 0 2 2 15 5 6 3 25
21 Ndjonga,Bryan.......   2-6   1-3   0-0 4 4 3 5 2 3 0 25
24 Sangha,Jasman.......   4-7   1-1   0-0 2 4 2 9 1 1 1 21
TM TEAM................       1 3 0 0  
Totals.............. 39-72 6-15 8-20 18 41 59  13 92 22 20 10 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 70.0% Game: 54.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 40.0%
F Throw% 1st Half : 25.0% 2nd Half : 50.0% Game: 40.0%

Score by Periods 1 2 Total
 
Bethesda............ 27 27 - 54
Cal State Northridge 40 52 - 92
Officials: Matthew Rukasin, Chad Shepherd, Kipp Kissinger
Attendance: 288
Technical fouls: BET-None. CSUN-None.
Points in the paint: BET-30, CSUN-66. Points off turnovers: BET-14, CSUN-25.
2nd chance points: BET-9, CSUN-16. Fast break points: BET-8, CSUN-26.
Bench Points: BET-26, CSUN-30.