0 Justin Clark
-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Crenshaw District, CA
-
- Position:
- Guard/Forward
-
- Year:
- Sr
-
- High School:
- Crenshaw HS
-
- Previous College:
- Los Angeles Trade Tech College
-
- gp
- 2
-
- pts/g
- 17.5
-
- fg %
- 44.8
-
- 3pt %
- 41.7
-
- ft %
- 100.0
-
- reb/g
- 5.0
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | California Miramar University | W, 103-86 |
| Feb 9 | at Southwest Assemblies of GOD University | L, 93-87 |
| Feb 10 | at Southwest Assemblies of GOD University | L, 2-0 |
| Feb 11 | at Justice College | L, 83-79 |
| Feb 16 | Southern California Leadership University | L, 2-0 |
| Feb 17 | West Coast Baptist | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 64 | 64 | ||
| Minutes per game | 32.0 | 32.0 | ||
| FG | 13-29 | 13-29 | ||
| FG Pct | 44.8 | 44.8 | ||
| 3PT | 5-12 | 5-12 | ||
| 3PT Pct | 41.7 | 41.7 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 10 | 10 | ||
| Rebounds per game | 5.0 | 5.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 35 | ||
| Points per game | 17.5 | 17.5 | ||
| Points per 40 min | 21.9 | 21.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Life Pacific | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UC Merced | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Westmont (CA) | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Antelope Valley | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal Poly San Luis Obispo | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hope International | L, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Jose State University | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southern Utah | L, 126-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cal Tech | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Pomona-Pitzer | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Concordia Irvine | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hope International | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UC San Diego | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at The Master's | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Claremont-Mudd-Scripps | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cal Tech | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chapman University | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Hope International | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at West Coast Baptist | W, 98-95 | 1 | 35 | 10-16 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 25 |
| Jan 19 | Justice College | L, 85-60 | 1 | 29 | 3-13 | 23.1 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 20 | Southwest Assemblies of GOD University | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern California Leadership University | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at West Coast Baptist | W, 121-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | California Miramar University | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southwest Assemblies of GOD University | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Assemblies of GOD University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Justice College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern California Leadership University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Coast Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Life Pacific | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UC Merced | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Westmont (CA) | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Antelope Valley | L, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cal Poly San Luis Obispo | L, 94-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hope International | L, 92-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Jose State University | L, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southern Utah | L, 126-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cal Tech | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Pomona-Pitzer | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Concordia Irvine | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hope International | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UC San Diego | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at The Master's | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Claremont-Mudd-Scripps | L, 96-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cal Tech | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Chapman University | L, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Hope International | L, 96-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at West Coast Baptist | W, 98-95 | 1 | 35 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Jan 19 | Justice College | L, 85-60 | 1 | 29 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 20 | Southwest Assemblies of GOD University | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern California Leadership University | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at West Coast Baptist | W, 121-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | California Miramar University | W, 103-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southwest Assemblies of GOD University | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Assemblies of GOD University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Justice College | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern California Leadership University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | West Coast Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 32.0 | 6.5-14.5 | 44.8 | 2.5-6.0 | 41.7 | 2.0-2.0 | 100.0 | 17.5 |
| Conference | 2 | 2 | 32.0 | 6.5-14.5 | 44.8 | 2.5-6.0 | 41.7 | 2.0-2.0 | 100.0 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 29.0 | 3.0-13.0 | 23.1 | 2.0-7.0 | 28.6 | 2.0-2.0 | 100.0 | 10.0 |
| Away | 1 | 1 | 35.0 | 10.0-16.0 | 62.5 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 25.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 35.0 | 10.0-16.0 | 62.5 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 25.0 |
| Losses | 1 | 1 | 29.0 | 3.0-13.0 | 23.1 | 2.0-7.0 | 28.6 | 2.0-2.0 | 100.0 | 10.0 | |
| Month | January | 2 | 2 | 32.0 | 6.5-14.5 | 44.8 | 2.5-6.0 | 41.7 | 2.0-2.0 | 100.0 | 17.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 64 | 13-29 | 44.8 | 5-12 | 41.7 | 4-4 | 100.0 | 35 |
| Conference | 2 | 2 | 64 | 13-29 | 44.8 | 5-12 | 41.7 | 4-4 | 100.0 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 29 | 3-13 | 23.1 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Away | 1 | 1 | 35 | 10-16 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 35 | 10-16 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 25 |
| Losses | 1 | 1 | 29 | 3-13 | 23.1 | 2-7 | 28.6 | 2-2 | 100.0 | 10 | |
| Month | January | 2 | 2 | 64 | 13-29 | 44.8 | 5-12 | 41.7 | 4-4 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 32.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | 2 | 32.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 29.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | 1 | 35.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 35.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | 1 | 29.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 2 | 2 | 32.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 32.0 | 1.0 | 4.0 | 5.0 | 0.5 | - | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 |
| Conference | 2 | 2 | 32.0 | 1.0 | 4.0 | 5.0 | 0.5 | - | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 35.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 35.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 3.0 | 1.3 | 1.0 | 0.0 |
| Losses | 1 | 1 | 29.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 32.0 | 1.0 | 4.0 | 5.0 | 0.5 | - | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 64 | 2 | 8 | 10 | 1 | - | 5 | 5 | 1.0 | 1 | 0 |
| Conference | 2 | 2 | 64 | 2 | 8 | 10 | 1 | - | 5 | 5 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 29 | 1 | 4 | 5 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 1 | 1 | 35 | 1 | 4 | 5 | 1 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 35 | 1 | 4 | 5 | 1 | - | 4 | 3 | 1.3 | 1 | 0 |
| Losses | 1 | 1 | 29 | 1 | 4 | 5 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | January | 2 | 2 | 64 | 2 | 8 | 10 | 1 | - | 5 | 5 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 2 | 2 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Flames staying lit at 4 in a row!
February 3, 2023
Flames win 2 in a row!
January 26, 2023
Bounce Back Victory for the Flames
January 21, 2023
Flames start conference play 1-0
January 13, 2023
Flames clip Eagles.
November 22, 2022