California Miramar U. vs. Bethesda University
2023-03-06 at Anaheim, CA ( Dee Fee Field)
California Miramar U. 4 ( )

Player AB R H RBI BB SO PO A LOB
 
   hernandez, Luis 0 0 0 0 0 0 0 0 0
Matchan, Steven 4 1 1 1 1 0 7 0 0
Araiza, Rafael 3 0 1 0 1 2 1 0 0
Avena, Francisco 3 0 1 2 1 0 0 3 0
Krist, Tyler 4 0 1 0 1 2 3 1 0
Corrales, Claudio 0 0 0 0 0 0 0 0 0
   Aguilar, Oscar ss 1 0 0 0 0 0 0 1 0
Torres, Maximilano 4 0 3 0 1 0 2 0 0
Fonseca, Elijah 3 1 1 1 1 0 2 1 0
Chavez, Stephen 5 1 2 0 0 2 0 0 0
   Arcena, Jose 0 0 0 0 0 0 1 0 0
   Veliz, Jacob 0 0 0 0 0 0 0 0 0
Burgas, Corey 3 1 0 0 2 1 2 2 0
   Medina, Albert rf 0 0 0 0 0 0 1 0 0
   Ruiz, Robert 1b 1 0 0 0 0 1 1 0 0
Daniels, Mason 3 0 1 0 0 0 4 0 0
Totals 34 4 11 4 8 8 24 8 0
Bethesda University 20 ( )

Player AB R H RBI BB SO PO A LOB
 
Christopher Soto 5 1 2 1 1 0 8 2 0
Justin Martinez 4 3 2 6 2 0 1 1 0
   Kanon Rabbitt 1 2 1 0 0 0 0 0 0
Aaron Fernandez 3 3 2 2 2 0 3 0 0
   Marco Carbajal 3b 2 1 0 0 1 0 0 1 0
Mark Gomar 2 1 1 1 1 1 4 1 0
Miguel Santos 3 3 3 4 0 0 2 1 0
   Jaryn Pavek p 0 0 0 0 0 0 0 0 0
   Nicholas Peralez 2b 3 0 1 0 0 0 1 0 0
   Manuel Gutierrez 0 0 0 0 0 0 0 0 0
Erick Rodriguez 1 1 1 0 2 0 0 0 0
   Elijah Camarena 1b 1 0 1 0 0 0 2 0 0
   Hector Navarro lf 1 1 0 0 0 1 0 0 0
Ryan Pruett 3 1 1 4 1 0 4 1 0
Jake Spence 0 0 0 0 0 0 0 0 0
   Jeremiah Duran rf 2 0 0 0 0 1 1 0 0
Conner Petersen 3 2 2 0 0 0 1 0 0
   Isaiah Perez 0 0 0 0 0 0 0 0 0
Jaden Burns 1 1 1 0 1 0 0 0 0
   Joe Mauser ef 1 0 0 0 0 0 0 0 0
   Rene Smith 0 0 0 0 0 0 0 0 0
Totals 36 20 18 18 11 3 27 7 0
Score by Innings R H E
 
California Miramar University 2 0 0 0 0 2 0 0 0 4 11 3
Bethesda 2 3 8 0 3 0 4 0 0 20 18 2
California Miramar U.: E - Krist, Tyler; Fonseca, Elijah; Medina, Albert. 2B - Matchan, Steven. 3B - Chavez, Stephen. RBI - Matchan, Steven; Avena, Francisco 2; Fonseca, Elijah. SB - Torres, Maximilano; Fonseca, Elijah. CS - Daniels, Mason.
Bethesda University: E - Christopher Soto; Jake Spence. 3B - Miguel Santos. HR - Justin Martinez; Ryan Pruett. RBI - Christopher Soto; Justin Martinez 6; Aaron Fernandez 2; Mark Gomar; Miguel Santos 4; Ryan Pruett 4. SB - Justin Martinez 2; Aaron Fernandez; Miguel Santos 2; Hector Navarro. CS - Christopher Soto.
California Miramar University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
hernandez, Luis 1.0 5 8 8 4 0 1 1 0 1 0 8 12 0 0 41
Avena, Francisco 1.2 5 4 4 0 1 1 0 0 1 0 8 8 0 2 31
Corrales, Claudio 1.0 3 2 1 4 1 0 0 0 0 0 4 8 0 0 31
Arcena, Jose (L) 1.0 3 3 2 1 0 0 0 0 0 0 5 6 0 0 22
Veliz, Jacob 1.1 1 0 0 1 1 0 0 0 1 0 4 5 1 0 26
Medina, Albert 2.0 1 3 3 1 0 0 0 0 3 0 7 8 1 1 33
Totals 8.0 18 20 18 11 3 2 1 0 6 0 36 47 2 3 004100000310003100000000022026000330000
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaryn Pavek 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Manuel Gutierrez 3.0 5 0 0 0 0 0 1 0 0 0 12 12 0 0 38
Jake Spence 2.0 1 2 2 5 3 0 1 0 2 0 5 10 0 0 53
Isaiah Perez (W) 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 23
Rene Smith 2.0 2 0 0 2 3 0 0 0 0 0 8 10 1 1 45
Totals 9.0 11 4 4 8 8 0 2 0 2 0 34 42 3 3 000000000000000011000380000000005300000230000045
California Miramar U.: Batters Faced - hernandez, Luis 12; Avena, Francisco 8; Corrales, Claudio 8; Arcena, Jose 6; Veliz, Jacob 5; Medina, Albert 8. WP - hernandez, Luis. HBP - hernandez, Luis; Avena, Francisco; Veliz, Jacob; Medina, Albert 3.
Bethesda University: Batters Faced - Jaryn Pavek 3; Manuel Gutierrez 12; Jake Spence 10; Isaiah Perez 7; Rene Smith 10. WP - Manuel Gutierrez; Jake Spence. HBP - Jake Spence 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 03:00 Attendance: 0